1900 US Federal Census - Iowa, Boone, Yell, e.d. 21, sheet 3A

Media file
Title: 1900 US Federal Census - Iowa, Boone, Yell, e.d. 21, sheet 3A
Media type: Microfilm
Format: jpeg
1900 US Federal Census - Iowa, Boone, Yell, e.d. 21, sheet 3A
Last change
September 8, 202023:27:11
Author of last change: wsaewyc
Given names Surname Sosa Birth Place Death Age Place Last change
about 1857
166 4 Sunday, September 13, 2020 7:10 PM
144 0 Tuesday, September 8, 2020 11:39 PM
148 2 Wednesday, September 9, 2020 1:11 AM
151 0 Wednesday, September 9, 2020 12:26 AM
153 0 80 72 Wednesday, September 21, 2022 5:51 PM
139 2 Tuesday, September 15, 2020 2:29 PM
125 0 Wednesday, September 9, 2020 2:00 AM
150 2 62 87 Wednesday, September 9, 2020 1:00 AM
127 0 Wednesday, September 9, 2020 12:54 AM
125 0 Wednesday, September 9, 2020 12:54 AM
148 0 Wednesday, September 9, 2020 12:13 AM
142 0 Wednesday, September 9, 2020 1:16 AM
140 0 Wednesday, September 9, 2020 12:14 AM
170 4 98 71 Tuesday, September 29, 2020 1:42 AM
178 6 95 82 Tuesday, September 29, 2020 1:41 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change