1895 Minnesota State Census - Marshall, New Solum, e.d. 5

Media file
Title: 1895 Minnesota State Census - Marshall, New Solum, e.d. 5
Media type: Microfilm
Format: JPG
1895 Minnesota State Census - Marshall, New Solum, e.d. 5
Last change
October 12, 202215:06:29
Author of last change: wsaewyc
Given names Surname Sosa Birth Place Death Age Place Last change
147 2 79 67 Saturday, July 11, 2020 12:36 AM
143 2 46 97 Saturday, July 11, 2020 12:36 AM
142 2 49 92 Tuesday, July 21, 2020 11:34 PM
140 0 45 95 Saturday, July 11, 2020 12:36 AM
139 3 55 84 Tuesday, June 23, 2020 3:58 AM
138 0 118 19 Monday, May 25, 2020 6:18 PM
133 0 113 20 Monday, June 22, 2020 6:23 PM
131 1 103 27 Saturday, August 26, 2023 10:57 PM
172 15 104 67 Thursday, January 13, 2022 10:36 PM
145 0 50 94 Saturday, July 11, 2020 12:36 AM
136 0 99 36 Monday, May 8, 2023 5:57 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change