1900 US Federal Census - Minnesota, Marshall, Vega, ed 113, sheet 6B

Media file
Title: 1900 US Federal Census - Minnesota, Marshall, Vega, ed 113, sheet 6B
Media type: Microfilm
Format: JPG
1900 US Federal Census - Minnesota, Marshall, Vega, ed 113, sheet 6B
Highlighted image
N
Last change
September 24, 202200:54:36
Author of last change: wsaewyc
Given names Surname Sosa Birth Place Death Age Place Last change
141 0 104 37 Thursday, April 23, 2015 8:23 AM
139 0 Friday, April 24, 2015 6:26 PM
138 0 Friday, April 24, 2015 6:30 PM
135 0 Friday, April 24, 2015 6:44 PM
134 0 Friday, April 24, 2015 7:01 PM
132 0 Friday, April 24, 2015 8:50 PM
129 0 Friday, April 24, 2015 8:51 PM
128 0 Friday, April 24, 2015 8:52 PM
126 0 Thursday, April 23, 2015 8:05 AM
177 10 Friday, April 24, 2015 6:18 PM
168 10 109 59 Monday, April 11, 2022 1:19 AM
136 2 51 85 Friday, April 24, 2015 6:31 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change