1900 US Federal Census - Minnesota, Marshall, New Solum, e.d. 103, sheet 2A

Media file
Title: 1900 US Federal Census - Minnesota, Marshall, New Solum, e.d. 103, sheet 2A
Media type: Microfilm
Format: JPG
1900 US Federal Census - Minnesota, Marshall, New Solum, e.d. 103, sheet 2A
Highlighted image
N
Last change
October 12, 202214:57:07
Author of last change: wsaewyc
Given names Surname Sosa Birth Place Death Age Place Last change
142 2 49 92 Tuesday, July 21, 2020 11:34 PM
140 0 44 95 Saturday, July 11, 2020 12:36 AM
139 3 54 84 Tuesday, June 23, 2020 3:58 AM
134 0 40 94 Monday, June 22, 2020 6:22 PM
133 0 112 20 Monday, June 22, 2020 6:23 PM
131 1 103 27 Monday, June 22, 2020 6:23 PM
123 0 39 84 Monday, June 22, 2020 6:27 PM
126 0 45 80 Saturday, July 11, 2020 12:36 AM
163 8 95 67 Monday, May 25, 2020 6:14 PM
131 0 49 81 Monday, June 22, 2020 6:26 PM
137 0 117 20 Tuesday, March 24, 2015 8:43 AM
134 0 85 49 Monday, June 22, 2020 6:25 PM
172 15 104 67 Thursday, January 13, 2022 10:36 PM
145 0 50 94 Saturday, July 11, 2020 12:36 AM
136 0 99 36 Monday, May 8, 2023 5:57 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change