1860 US Federal Census - Minnesota, Fillmore, Douglas Twp, page 96

Media file
Title: 1860 US Federal Census - Minnesota, Fillmore, Douglas Twp, page 96
Media type: Book
Format: JPG
1860 US Federal Census - Minnesota, Fillmore, Douglas Twp, page 96
Highlighted image
N
Shared note

Including Knud and Berrethe Olson Dicken household

Last change
December 2, 202206:09:58
Author of last change: wsaewyc
Given names Surname Sosa Birth Place Death Age Place Last change
212 9 132 80 Friday, June 26, 2020 1:03 AM
213 9 133 80 Saturday, June 20, 2020 5:21 PM
174 8 101 73 Wednesday, June 24, 2020 2:38 AM
171 11 130 41 Monday, June 22, 2020 4:39 PM
187 0 142 45 Friday, June 23, 2017 4:12 AM
186 0 147 38 Friday, June 23, 2017 4:15 AM
182 0 Friday, June 23, 2017 4:17 AM
178 0 158 19 Thursday, June 29, 2017 8:44 PM
180 0 144 36 Friday, June 23, 2017 4:22 AM
176 0 100 75 Saturday, June 24, 2017 3:26 PM
169 0 Friday, June 23, 2017 7:15 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change