1885 Kansas Territory Census - Glenwood, pg 54, Roll: KS1885_106

Media file
Title: 1885 Kansas Territory Census - Glenwood, pg 54, Roll: KS1885_106
Media type: Microfilm
Format: JPG
1885 Kansas Territory Census - Glenwood, pg 54, Roll: KS1885_106
Last change
September 21, 202214:33:04
Author of last change: wsaewyc
Given names Surname Sosa Birth Place Death Age Place Last change
155 3 70 85 Tuesday, December 27, 2022 11:00 PM
180 7 106 73 Wednesday, September 2, 2020 2:54 PM
183 7 111 71 Tuesday, September 29, 2020 1:41 AM
141 1 56 85 Tuesday, April 7, 2020 4:59 PM
140 1 91 48 Wednesday, September 23, 2020 2:27 AM
215 9 127 88 Tuesday, September 1, 2020 8:04 PM
212 9 127 85 Tuesday, September 29, 2020 1:40 AM
147 0 67 80 Saturday, July 11, 2020 12:36 AM
151 0 Wednesday, September 9, 2020 12:26 AM
153 0 80 72 Wednesday, September 21, 2022 5:51 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change