Media file |
Title: Descendants of Thomas Fisher, by Jackie L. Fisher Media type: Electronic Format: PDF |
---|---|
Highlighted image
|
N
|
Last change
|
Author of last change: wsaewyc |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 4 | 274 | 34 | M | YES | YES | ||||||||||
308 | 9 | 247 | 60 | M | YES | YES | ||||||||||
about 1731
|
292 | 9 | 231 | 60 | M | YES | YES | |||||||||
about 1732
|
291 | 2 | M | YES | YES | |||||||||||
about 1734
|
289 | 3 |
about 1801
|
222 | 67 | F | YES | YES | ||||||||
4 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
282 | 0 | F | YES | YES | ||||||||||||
280 | 0 | 248 | 31 | M | YES | YES | ||||||||||
277 | 0 | 274 | 2 | M | YES | YES | ||||||||||
275 | 0 | 274 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
285 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
278 | 0 | 194 | 84 | M | YES | YES | ||||||||||
277 | 0 | M | YES | YES | ||||||||||||
275 | 0 | M | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
272 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
9 | F | YES | YES | |||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
265 | 0 | 263 | 1 | F | YES | YES | ||||||||||
263 | 0 | 261 | 1 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
259 | 0 | 258 | 1 | M | YES | YES | ||||||||||
257 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
253 | 0 | 198 | 54 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
251 | 0 | 159 | 91 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1749
|
274 | 0 | M | YES | YES | |||||||||||
about 1756
|
267 | 0 | M | YES | YES | |||||||||||
266 | 0 | M | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
263 | 0 | 192 | 71 | F | YES | YES | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
279 | 0 | 200 | 79 | F | YES | YES | ||||||||||
about 1716
|
307 | 8 | 262 | 44 | F | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 283 | 4 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 288 | 9 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 261 | 0 | YES | Y | |||||||||||
27 | 255 | 0 | YES | Y | |||||||||||
25 | 246 | 0 | YES | Y | |||||||||||
20 | 273 | 5 | YES | Y | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
21 | 270 | 9 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 230 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 269 | 2 | YES | Y | |||||||||||
21 | 267 | 3 | YES | Y | |||||||||||
25 | 241 | 0 | YES | Y | |||||||||||
19 | 245 | 0 | YES | Y | |||||||||||
24 | 239 | 0 | YES | Y | |||||||||||
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|