Media file |
Title: Québec Genealogical Dictionary of Canadian Families (Tanguay), 1608-1890, Volume 01, Section 2, page 562 Media type: Book Format: jpeg |
---|---|
Last change
|
Author of last change: wsaewyc |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | M | YES | Y100 | ||||||||||||
337 | 0 | M | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
332 | 0 | 331 | 1 | F | YES | YES | ||||||||||
330 | 0 | F | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
322 | 0 | F | YES | YES | ||||||||||||
319 | 0 | M | YES | YES | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
336 | 0 | M | YES | YES | ||||||||||||
335 | 0 | 335 | 0 | F | YES | YES | ||||||||||
335 | 0 | 335 | 0 | M | YES | YES | ||||||||||
334 | 0 | 333 | 0 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
323 | 0 | M | YES | YES | ||||||||||||
321 | 0 | F | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
323 | 0 | M | YES | YES | ||||||||||||
321 | 0 | F | YES | YES | ||||||||||||
319 | 0 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
321 | 0 | M | YES | YES | ||||||||||||
319 | 0 | 319 | 0 | F | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
1 | 335 | F | YES | YES | ||||||||||||
about 1672
|
351 | 8 | 319 | 31 | F | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|