Mary Louise St. George, 1874–1929 (aged 54 years)
- Name
- Mary Louise /St. George/
Birth | June 10, 1874
35
26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Emma (Amy) St. George July 19, 1875 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Eli Fred St. George July 21, 1877 (aged 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | George St. George August 24, 1879 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Peter Phillip St. George May 16, 1881 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Peter Phillip St. George 1881 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Theophile St. George October 13, 1882 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Agnes St. George December 24, 1883 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Agnes St. George 1883 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Joseph Edward St. George September 7, 1885 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Joseph Edward St. George about 1885 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Annie St. George July 3, 1887 (aged 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Annie St. George about 1887 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Agnes Marcelline St. George January 29, 1889 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Jerome Fred St. George June 5, 1890 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Arthur Joseph Alexander St. George January 18, 1892 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Louise? Gagne 1897 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Mary Louise? Gagne 1897 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Joseph St. George 1898 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Joseph St. George May 27, 1898 – 22:15 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Napoleon J Gagne July 23, 1898 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Emma (Amy) St. George 1899 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Eva Gagne 1900 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Joseph St. Jorre dit Sergerie December 19, 1900 (aged 26 years) Age: 90 Cause: "old age" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Dominic Joseph Gagne November 28, 1901 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Baby Girl Gagne January 19, 1903 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Baby Girl Gagne February 4, 1903 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Alice Blanche Gagne 1904 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Wilfred Jerome Gagne October 24, 1905 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Blanche Mary Ann Gagne October 14, 1908 (aged 34 years) Address: 2431 West 7th St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 30, 1910 (aged 35 years) Address: 359 West Seventh Str 1910 United States - Census transcript - Napoleon Paul Gagne - Household US Federal Census 1910 - Minnesota, Saint Louis, Duluth, ed. 185, sheet 23A Duluth, Saint Louis county, Minnesota, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Elizabeth Evelyn Gagne December 4, 1910 (aged 36 years) Address: 2431 W. 9th St., Duluth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Mary St. George January 6, 1923 (aged 48 years) Duluth, St. Louis County, Minnesota, United States Latitude: N46.8 Longitude: W92.1Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | May 13, 1929 (aged 54 years) Age: 54 |
father |
1839–1898
Birth: May 9, 1839
28
19 — Kamouraska, Ontario, Canada Death: May 27, 1898 — Thief River Falls, Pennington County, Minnesota, United States |
---|---|
mother |
1848–1943
Birth: March 21, 1848
31
30 — Goderich, Huron County, Ontario, Canada Death: November 8, 1943 — Duluth, St. Louis County, Minnesota, United States |
Marriage | Marriage — 1863 — Bay City, Bay County, Michigan, United States |
18 months
elder sister |
1864–1923
Birth: June 24, 1864
25
16 — Point-au-Bouleau, Huron County, Ontario, Canada Death: January 6, 1923 — Duluth, St. Louis County, Minnesota, United States |
3 years
elder brother |
1867–1944
Birth: August 27, 1867
28
19 — Bay City, Bay County, Michigan, United States Death: July 1944 — Duluth, St. Louis County, Minnesota, United States |
21 months
elder sister |
1869–1869
Birth: May 18, 1869
30
21 — Duluth, Saint Louis County, Minnesota, United States Death: 1869 — Duluth, Saint Louis County, Minnesota, United States |
17 months
elder sister |
1870–1958
Birth: October 3, 1870
31
22 — Duluth, Saint Louis County, Minnesota, United States Death: June 7, 1958 — Duluth, Saint Louis County, Minnesota, United States |
19 months
elder sister |
1872–1872
Birth: May 7, 1872
32
24 — Bangor, Bay County, Michigan, United States Death: August 7, 1872 — Bangor, Bay County, Michigan, United States |
14 months
elder sister |
1873–1942
Birth: June 25, 1873
34
25 — Duluth, St. Louis County, Minnesota, United States Death: February 1942 — Chicago, Cook County, Illinois, United States |
1 year
herself |
1874–1929
Birth: June 10, 1874
35
26 — Duluth, Saint Louis County, Minnesota, United States Death: May 13, 1929 — Duluth, St. Louis County, Minnesota, United States |
13 months
younger sister |
1875–1899
Birth: July 19, 1875
36
27 — Duluth, Saint Louis County, Minnesota, United States Death: 1899 — Duluth, Saint Louis County, Minnesota, United States |
2 years
younger brother |
|
2 years
younger brother |
1879–
Birth: August 24, 1879
40
31 — Duluth, Saint Louis County, Minnesota, United States Death: Duluth, Saint Louis County, Minnesota, United States |
21 months
younger brother |
1881–1881
Birth: May 16, 1881
42
33 — Duluth, Saint Louis County, Minnesota, United States Death: 1881 — Duluth, Saint Louis County, Minnesota, United States |
17 months
younger brother |
1882–1937
Birth: October 13, 1882
43
34 — Duluth, Saint Louis County, Minnesota, United States Death: 1937 — Duluth, Saint Louis County, Minnesota, United States |
15 months
younger sister |
1883–1883
Birth: December 24, 1883
44
35 — Duluth, Saint Louis County, Minnesota, United States Death: 1883 — Duluth, Saint Louis County, Minnesota, United States |
21 months
younger brother |
1885–1885
Birth: September 7, 1885
46
37 — Duluth, Saint Louis County, Minnesota, United States Death: about 1885 — Duluth, Saint Louis County, Minnesota, United States |
22 months
younger sister |
1887–1887
Birth: July 3, 1887
48
39 — Duluth, Saint Louis County, Minnesota, United States Death: about 1887 — Duluth, Saint Louis County, Minnesota, United States |
19 months
younger sister |
|
16 months
younger brother |
1890–1942
Birth: June 5, 1890
51
42 — Duluth, St. Louis County, Minnesota, United States Death: March 1, 1942 — Minneapolis, Hennepin County, Minnesota, United States |
20 months
younger brother |
1892–1982
Birth: January 18, 1892
52
43 — Duluth, Saint Louis County, Minnesota, United States Death: Buried Gethsemane Cemetery — May 1, 1982 — Brooklyn Center, Hennepin County, Minnesota, United States |
husband |
1870–1956
Birth: August 23, 1870
35
33 Death: March 29, 1956 — St. Louis County, Minnesota, United States |
---|---|
herself |
1874–1929
Birth: June 10, 1874
35
26 — Duluth, Saint Louis County, Minnesota, United States Death: May 13, 1929 — Duluth, St. Louis County, Minnesota, United States |
daughter |
1897–1897
Birth: 1897
26
22 — Duluth, Saint Louis County, Minnesota, United States Death: 1897 — Duluth, Saint Louis County, Minnesota, United States |
19 months
son |
1898–1975
Birth: July 23, 1898
27
24 — Minnesota, USA Death: March 1, 1975 |
3 years
daughter |
|
23 months
son |
1901–1975
Birth: November 28, 1901
31
27 — Duluth, St. Louis County, Minnesota, United States Death: May 1975 — Las Vegas, Clark County, Nevada, United States |
14 months
daughter |
1903–1903
Birth: January 19, 1903
32
28 — Duluth, Saint Louis County, Minnesota, United States Death: February 4, 1903 — Duluth, Saint Louis County, Minnesota, United States |
2 years
daughter |
1904–1969
Birth: 1904
33
29 — Duluth, St Louis County, Minnesota, United States Death: September 4, 1969 — St. Louis County, Minnesota, United States |
22 months
son |
1905–1995
Birth: October 24, 1905
35
31 — Duluth, St Louis County, Minnesota, United States Death: July 9, 1995 — St. Louis County, Minnesota, United States |
3 years
daughter |
1908–1977
Birth: October 14, 1908
38
34 — Duluth, St Louis County, Minnesota, United States Death: October 15, 1977 — Duluth, Saint Louis, Minnesota, United States |
2 years
daughter |
1910–1945
Birth: December 4, 1910
40
36 — Duluth, Saint Louis County, Minnesota, United States Death: June 15, 1945 — St. Louis County, Minnesota, United States |
daughter |
Private
–
|
CensusView | 1910 United States - Census transcript - Napoleon Paul Gagne - Household US Federal Census 1910 - Minnesota, Saint Louis, Duluth, ed. 185, sheet 23A Duluth, Saint Louis county, Minnesota, United States
|
---|