Kari Iverson, 1860–1928 (aged 67 years)
- Name
- Kari /Iverson/
- Given names
- Kari
- Surname
- Iverson
- Also known as
- Carrie /Iverson/
Birth | June 1860 Note: Ranum And Greenley Familes has her birth dated June 18, 1860 (6-18-1860). (Note this could be two one-character typos - 5-18-1869)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a son | Olaf Kristian Groenlig or Greenley March 7, 1884 (aged 23 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Martin Groenlig or Greenley February 13, 1886 (aged 25 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Dorthea Groenlig or Greenley October 1, 1888 (aged 28 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Charlotte LottieGroenlig or Greenley May 22, 1892 (aged 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1893 (aged 32 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Fredrick Olsen Groenlig November 12, 1893 (aged 33 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Knud Nilsen Ranum — View this family June 26, 1896 (aged 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Fredrick Sigwart Ranum February 27, 1897 (aged 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Otto Henry Ranum December 18, 1899 (aged 39 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 2, 1900 (aged 40 years) Age: 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Ruth Evelyn Ranum January 9, 1903 (aged 42 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 7, 1905 (aged 45 years) Age: 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Clarence Randolph Ranum November 29, 1905 (aged 45 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Martin Groenlig or Greenley April 21, 1906 (aged 45 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 20, 1910 (aged 49 years) 1910 United States - Census transcript - Knud Nilsen Ranum - Household Year: 1910; Census Place: New Solum, Marshall, Minnesota; Roll: T624_697; Page: 1B; Enumeration District: 0109 New Solum, Marshall County, Minnesota, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Clarence Randolph Ranum August 13, 1913 (aged 53 years) Note: Apparently died of appendicitis per Lori Ranum's family history
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Olaf Kristian Groenlig or Greenley November 29, 1918 (aged 58 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Knud Nilsen Ranum December 7, 1918 (aged 58 years) Family legend has his death related to the Spanish Influenza epidemic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 9, 1920 (aged 59 years) Age: 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | George Stinar — Ruth Evelyn Ranum — View this family November 27, 1926 (aged 66 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | February 20, 1928 (aged 67 years) Note: Died of TB.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial |
husband |
1851–1918
Birth: March 18, 1851
51
44 — Nord Aurdal, Valdres, Oppland, Norway Death: December 7, 1918 — Marshall County, Minnesota, United States |
---|---|
herself |
1860–1928
Birth: June 1860 — Norway Death: February 20, 1928 — Minnesota, United States |
Marriage | Marriage — June 26, 1896 — Marshall County, Minnesota, United States |
8 months
son |
1897–1977
Birth: February 27, 1897
45
36 — New Solum, Marshall County, Minnesota, United States Death: September 18, 1977 — Thief River Falls, Pennington County, Minnesota, United States |
3 years
son |
1899–1984
Birth: December 18, 1899
48
39 — New Solum Township, Marshall County, Minnesota, United States Death: May 4, 1984 — Poulsbo, Kitsap County, Washington, United States |
3 years
daughter |
1903–1993
Birth: January 9, 1903
51
42 — New Solum Township, Marshall County, Minnesota, United States Death: November 23, 1993 — Warren, Marshall County, Minnesota, United States |
3 years
son |
1905–1913
Birth: November 29, 1905
54
45 — New Solum Township, Marshall County, Minnesota, United States Death: August 13, 1913 |
partner |
1853–1893
Birth: April 28, 1853 — Norway Death: November 12, 1893 — Minnesota, United States |
---|---|
herself |
1860–1928
Birth: June 1860 — Norway Death: February 20, 1928 — Minnesota, United States |
son |
1884–1918
Birth: March 7, 1884
30
23 Death: November 29, 1918 |
2 years
son |
1886–1906
Birth: February 13, 1886
32
25 — Norway Death: April 21, 1906 |
3 years
daughter |
1888–1937
Birth: October 1, 1888
35
28 — Norway Death: November 10, 1937 |
4 years
daughter |
1892–1974
Birth: May 22, 1892
39
31 — Norway Death: May 1974 |
husband |
1851–1918
Birth: March 18, 1851
51
44 — Nord Aurdal, Valdres, Oppland, Norway Death: December 7, 1918 — Marshall County, Minnesota, United States |
---|---|
partner’s partner |
1851–1893
Birth: August 23, 1851
40
41 — Søndre Land kommune, Oppland fylke, Norway Death: Died of tuberculosis, per family records — 1893 — Rosewood, Marshall County, Minnesota, United States |
Religious marriage | Religious marriage — November 25, 1874 — Peterson, Fillmore, Minnesota, United States |
Civil marriage | Civil marriage — December 26, 1874 — Amherst, Fillmore County, Minnesota, United States |
15 months
step-son |
1876–1944
Birth: March 3, 1876
24
24 — Mower County, Minnesota, United States Death: January 22, 1944 — Pennington County, Minnesota, United States |
2 years
step-son |
1878–1973
Birth: February 28, 1878
26
26 — Fillmore County, Minnesota, United States Death: January 21, 1973 — Thief River Falls, Pennington County, Minnesota, United States |
22 months
step-son |
1879–1977
Birth: December 25, 1879
28
28 — Mower County, Minnesota, United States Death: February 8, 1977 — Pennington County, Minnesota, United States |
17 months
step-son |
1881–1974
Birth: May 15, 1881
30
29 — Mower County, Minnesota, United States Death: May 7, 1974 — Maryfield, Saskatchewan, Canada |
17 months
step-son |
1882–1978
Birth: October 10, 1882
31
31 — New Solum Township, Marshall County, Minnesota, United States Death: September 19, 1978 — Thief River Falls, Pennington County, Minnesota, United States |
17 months
step-daughter |
1884–1968
Birth: March 13, 1884
32
32 — Rosewood, Marshall County, Minnesota, United States Death: August 28, 1968 — St. Paul, Ramsey County, Minnesota, United States |
18 months
step-son |
1885–1905
Birth: September 16, 1885
34
34 — Rosewood, Marshall County, Minnesota, United States Death: June 25, 1905 |
18 months
step-son |
1887–1924
Birth: March 18, 1887
36
35 — Rosewood, Marshall County, Minnesota, United States Death: January 18, 1924 — Viking, Marshall County, Minnesota, United States |
19 months
step-son |
1888–1982
Birth: September 26, 1888
37
37 — Rosewood, Marshall County, Minnesota, United States Death: December 31, 1982 — Pennington county, Minnesota, United States |
18 months
step-son |
1890–1910
Birth: March 13, 1890
38
38 — Rosewood, Marshall County, Minnesota, United States Death: August 1, 1910 — Minnesota, United States |
21 months
step-son |
1891–1919
Birth: December 16, 1891
40
40 — Rosewood, Marshall County, Minnesota, United States Death: October 13, 1919 — Marshall County, Minnesota, United States |
Birth | Ranum And Greenley Familes has her birth dated June 18, 1860 (6-18-1860). (Note this could be two one-character typos - 5-18-1869) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1910 United States - Census transcript - Knud Nilsen Ranum - Household Year: 1910; Census Place: New Solum, Marshall, Minnesota; Roll: T624_697; Page: 1B; Enumeration District: 0109 New Solum, Marshall County, Minnesota, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Died of TB. |
Immigration | |
---|---|
Immigration | |
Census | |
Census | |
Census | |
Census | |
Census | |
Media object | Photo shared on Facebook Ranum family group. Assuming the provenance of the image is correct, here is the deduced list of individuals: Back row: Alma Karina Ranum, Oscar Ranum, Casper Ranum or Martin Greenley Middle row: Fremen Ranum, Knut Ranum (seated), Dorothea Greenley, John Ranum, Kari Ranum (seated, holding Otto Ranum as baby) Sanford Ranum Front row: Fredrick Ranum (standing, held by father Knut), and Charlotte Greenley (seated.) |