Marie Anne Parant, 1691–
- Name
- Marie Anne /Parant/
- Given names
- Marie Anne
- Surname
- Parant
Baptism | 1691 (aged 0) |
---|---|
Religious marriage | Pierre Huot — View this family 1710 (aged 19 years) Address: Paroisse d' Notre Dame |
Birth of a daughter | Marie-Josèphe Huot November 26, 1710 (aged 19 years) |
Birth of a son | Pierre Huot November 27, 1712 (aged 21 years) |
Birth of a daughter | Louise Angelique Huot November 11, 1713 (aged 22 years) |
Birth of a daughter | Marie-Angélique Huot April 3, 1715 (aged 24 years) |
Birth of a daughter | Elisabeth Huot August 12, 1716 (aged 25 years) |
Birth of a daughter | Barbe Huot September 6, 1717 (aged 26 years) |
Birth of a son | Alexandre Huot 1718 (aged 27 years) |
Birth of a daughter | Therese Huot March 22, 1719 (aged 28 years) |
Birth of a son | Pierre-Rene Huot August 20, 1720 (aged 29 years) |
Baptism of a daughter | Marie Anne Huot September 7, 1721 (aged 30 years) |
Birth of a daughter | Marie Nathalie Huot May 17, 1723 (aged 32 years) |
Birth of a son | Pierre-Noel Huot December 25, 1724 (aged 33 years) |
Birth of a son | Francois Huot October 22, 1726 (aged 35 years) |
Birth of a son | Pierre Huot November 27, 1730 (aged 39 years) |
Birth of a daughter | Therese II Huot March 19, 1733 (aged 42 years) |
Burial of a sister | Louise Parant August 15, 1744 (aged 53 years) |
Marriage of a child | Ignace Galarneau — Marie Anne Huot — View this family November 25, 1748 (aged 57 years) |
Burial of a husband | Pierre Huot July 1, 1749 (aged 58 years) |
father | |
---|---|
herself | |
|
husband |
1685–1749
Baptism: January 4, 1685
39
32 — L'Ange Gardien, Montmorency, Quebec, Canada Burial: July 1, 1749 |
---|---|
herself | |
Religious marriage | Religious marriage — 1710 — Beauport, Quebec, Canada |
11 months
daughter |
|
2 years
son |
|
1 year
daughter |
|
17 months
daughter |
|
17 months
daughter |
|
13 months
daughter |
|
16 months
son |
|
15 months
daughter |
|
17 months
son |
|
13 months
daughter |
|
21 months
daughter |
|
20 months
son |
|
22 months
son |
|
4 years
son |
|
2 years
daughter |
Baptism | |
---|---|
Religious marriage | |
Religious marriage | |
Religious marriage |