Ruth Evelyn Ranum, 1903–1993 (aged 90 years)
- Name
- Ruth Evelyn /Ranum/
- Given names
- Ruth Evelyn
- Surname
- Ranum
Birth | January 9, 1903
51
42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death of a half-brother | Casper Ranum June 25, 1905 (aged 2 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Clarence Randolph Ranum November 29, 1905 (aged 2 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Martin Groenlig or Greenley April 21, 1906 (aged 3 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 20, 1910 (aged 7 years) 1910 United States - Census transcript - Knud Nilsen Ranum - Household Year: 1910; Census Place: New Solum, Marshall, Minnesota; Roll: T624_697; Page: 1B; Enumeration District: 0109 New Solum, Marshall County, Minnesota, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Sanford Ranum August 1, 1910 (aged 7 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Clarence Randolph Ranum August 13, 1913 (aged 10 years) Note: Apparently died of appendicitis per Lori Ranum's family history
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Olaf Kristian Groenlig or Greenley November 29, 1918 (aged 15 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Knud Nilsen Ranum December 7, 1918 (aged 15 years) Family legend has his death related to the Spanish Influenza epidemic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Freman Ranum October 13, 1919 (aged 16 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 9, 1920 (aged 17 years) Age: 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Oscar Ranum January 18, 1924 (aged 21 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | George Stinar — View this family November 27, 1926 (aged 23 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Kari Iverson February 20, 1928 (aged 25 years) Note: Died of TB.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-sister | Dorthea Groenlig or Greenley November 10, 1937 (aged 34 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Carl Nicholas Ranum January 22, 1944 (aged 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-sister | Alma Karena Ranum August 28, 1968 (aged 65 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Alfred Ranum January 21, 1973 (aged 70 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a half-brother | Alfred Ranum October 23, 1973 (aged 70 years) Bethlehem Cemetery, Golden Valley Township, Roseau County, Minnesota, United States Latitude: N48.583056 Longitude: W95.701389Google Maps™ Bing Maps™ OpenStreetMap™ Cemetery: Bethlehem Cemetery Funeral service Note: Image from Find-a-Grav, uploaded by Deb
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Edward Ranum May 7, 1974 (aged 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-sister | Charlotte LottieGroenlig or Greenley May 1974 (aged 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Benhard Ranum February 8, 1977 (aged 74 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Fredrick Sigwart Ranum September 18, 1977 (aged 74 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Berner Ranum September 19, 1978 (aged 75 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | John Ranum December 31, 1982 (aged 79 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Otto Henry Ranum May 4, 1984 (aged 81 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Knud Nilsen Ranum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Kari Iverson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | November 23, 1993 (aged 90 years) Age: 90 |
father |
1851–1918
Birth: March 18, 1851
51
44 — Nord Aurdal, Valdres, Oppland, Norway Death: December 7, 1918 — Marshall County, Minnesota, United States |
---|---|
mother |
1860–1928
Birth: June 1860 — Norway Death: February 20, 1928 — Minnesota, United States |
Marriage | Marriage — June 26, 1896 — Marshall County, Minnesota, United States |
8 months
elder brother |
1897–1977
Birth: February 27, 1897
45
36 — New Solum, Marshall County, Minnesota, United States Death: September 18, 1977 — Thief River Falls, Pennington County, Minnesota, United States |
3 years
elder brother |
1899–1984
Birth: December 18, 1899
48
39 — New Solum Township, Marshall County, Minnesota, United States Death: May 4, 1984 — Poulsbo, Kitsap County, Washington, United States |
3 years
herself |
1903–1993
Birth: January 9, 1903
51
42 — New Solum Township, Marshall County, Minnesota, United States Death: November 23, 1993 — Warren, Marshall County, Minnesota, United States |
3 years
younger brother |
1905–1913
Birth: November 29, 1905
54
45 — New Solum Township, Marshall County, Minnesota, United States Death: August 13, 1913 |
father |
1851–1918
Birth: March 18, 1851
51
44 — Nord Aurdal, Valdres, Oppland, Norway Death: December 7, 1918 — Marshall County, Minnesota, United States |
---|---|
step-mother |
1851–1893
Birth: August 23, 1851
40
41 — Søndre Land kommune, Oppland fylke, Norway Death: Died of tuberculosis, per family records — 1893 — Rosewood, Marshall County, Minnesota, United States |
Religious marriage | Religious marriage — November 25, 1874 — Peterson, Fillmore, Minnesota, United States |
Civil marriage | Civil marriage — December 26, 1874 — Amherst, Fillmore County, Minnesota, United States |
15 months
half-brother |
1876–1944
Birth: March 3, 1876
24
24 — Mower County, Minnesota, United States Death: January 22, 1944 — Pennington County, Minnesota, United States |
2 years
half-brother |
1878–1973
Birth: February 28, 1878
26
26 — Fillmore County, Minnesota, United States Death: January 21, 1973 — Thief River Falls, Pennington County, Minnesota, United States |
22 months
half-brother |
1879–1977
Birth: December 25, 1879
28
28 — Mower County, Minnesota, United States Death: February 8, 1977 — Pennington County, Minnesota, United States |
17 months
half-brother |
1881–1974
Birth: May 15, 1881
30
29 — Mower County, Minnesota, United States Death: May 7, 1974 — Maryfield, Saskatchewan, Canada |
17 months
half-brother |
1882–1978
Birth: October 10, 1882
31
31 — New Solum Township, Marshall County, Minnesota, United States Death: September 19, 1978 — Thief River Falls, Pennington County, Minnesota, United States |
17 months
half-sister |
1884–1968
Birth: March 13, 1884
32
32 — Rosewood, Marshall County, Minnesota, United States Death: August 28, 1968 — St. Paul, Ramsey County, Minnesota, United States |
18 months
half-brother |
1885–1905
Birth: September 16, 1885
34
34 — Rosewood, Marshall County, Minnesota, United States Death: June 25, 1905 |
18 months
half-brother |
1887–1924
Birth: March 18, 1887
36
35 — Rosewood, Marshall County, Minnesota, United States Death: January 18, 1924 — Viking, Marshall County, Minnesota, United States |
19 months
half-brother |
1888–1982
Birth: September 26, 1888
37
37 — Rosewood, Marshall County, Minnesota, United States Death: December 31, 1982 — Pennington county, Minnesota, United States |
18 months
half-brother |
1890–1910
Birth: March 13, 1890
38
38 — Rosewood, Marshall County, Minnesota, United States Death: August 1, 1910 — Minnesota, United States |
21 months
half-brother |
1891–1919
Birth: December 16, 1891
40
40 — Rosewood, Marshall County, Minnesota, United States Death: October 13, 1919 — Marshall County, Minnesota, United States |
step-father |
1853–1893
Birth: April 28, 1853 — Norway Death: November 12, 1893 — Minnesota, United States |
---|---|
mother |
1860–1928
Birth: June 1860 — Norway Death: February 20, 1928 — Minnesota, United States |
half-brother |
1884–1918
Birth: March 7, 1884
30
23 Death: November 29, 1918 |
2 years
half-brother |
1886–1906
Birth: February 13, 1886
32
25 — Norway Death: April 21, 1906 |
3 years
half-sister |
1888–1937
Birth: October 1, 1888
35
28 — Norway Death: November 10, 1937 |
4 years
half-sister |
1892–1974
Birth: May 22, 1892
39
31 — Norway Death: May 1974 |
husband |
1898–1997
Birth: September 3, 1898 — Warren, Marshall County, Minnesota, United States Death: September 3, 1997 — Crookston, Polk County, Minnesota, United States |
---|---|
herself |
1903–1993
Birth: January 9, 1903
51
42 — New Solum Township, Marshall County, Minnesota, United States Death: November 23, 1993 — Warren, Marshall County, Minnesota, United States |
Marriage | Marriage — November 27, 1926 — Marshall County, Minnesota, United States |
CensusView | 1910 United States - Census transcript - Knud Nilsen Ranum - Household Year: 1910; Census Place: New Solum, Marshall, Minnesota; Roll: T624_697; Page: 1B; Enumeration District: 0109 New Solum, Marshall County, Minnesota, United States
|
---|