Sanford Ranum, 1890–1910 (aged 20 years)
- Name
- Sanford /Ranum/
- Also known as
- Senfred /Ranum/
Birth | March 13, 1890
38
38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death of a maternal grandfather | Knute Oleson Dicken December 1890 (aged 8 months) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Freman Ranum December 16, 1891 (aged 1 year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Sigrid Knudsdatter Dicken 1893 (aged 2 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 11, 1895 (aged 5 years) Age: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a parent | Knud Nilsen Ranum — Kari Iverson — View this family June 26, 1896 (aged 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-brother | Fredrick Sigwart Ranum February 27, 1897 (aged 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-brother | Otto Henry Ranum December 18, 1899 (aged 9 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 2, 1900 (aged 10 years) Age: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-sister | Ruth Evelyn Ranum January 9, 1903 (aged 12 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 7, 1905 (aged 15 years) Age: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Casper Ranum June 25, 1905 (aged 15 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-brother | Clarence Randolph Ranum November 29, 1905 (aged 15 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 20, 1910 (aged 20 years) 1910 United States - Census transcript - Knud Nilsen Ranum - Household Year: 1910; Census Place: New Solum, Marshall, Minnesota; Roll: T624_697; Page: 1B; Enumeration District: 0109 New Solum, Marshall County, Minnesota, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Knud Nilsen Ranum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Sigrid Knudsdatter Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | August 1, 1910 (aged 20 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial |
father |
1851–1918
Birth: March 18, 1851
51
44 — Nord Aurdal, Valdres, Oppland, Norway Death: December 7, 1918 — Marshall County, Minnesota, United States |
---|---|
mother |
1851–1893
Birth: August 23, 1851
40
41 — Søndre Land kommune, Oppland fylke, Norway Death: Died of tuberculosis, per family records — 1893 — Rosewood, Marshall County, Minnesota, United States |
Religious marriage | Religious marriage — November 25, 1874 — Peterson, Fillmore, Minnesota, United States |
Civil marriage | Civil marriage — December 26, 1874 — Amherst, Fillmore County, Minnesota, United States |
15 months
elder brother |
1876–1944
Birth: March 3, 1876
24
24 — Mower County, Minnesota, United States Death: January 22, 1944 — Pennington County, Minnesota, United States |
2 years
elder brother |
1878–1973
Birth: February 28, 1878
26
26 — Fillmore County, Minnesota, United States Death: January 21, 1973 — Thief River Falls, Pennington County, Minnesota, United States |
22 months
elder brother |
1879–1977
Birth: December 25, 1879
28
28 — Mower County, Minnesota, United States Death: February 8, 1977 — Pennington County, Minnesota, United States |
17 months
elder brother |
1881–1974
Birth: May 15, 1881
30
29 — Mower County, Minnesota, United States Death: May 7, 1974 — Maryfield, Saskatchewan, Canada |
17 months
elder brother |
1882–1978
Birth: October 10, 1882
31
31 — New Solum Township, Marshall County, Minnesota, United States Death: September 19, 1978 — Thief River Falls, Pennington County, Minnesota, United States |
17 months
elder sister |
1884–1968
Birth: March 13, 1884
32
32 — Rosewood, Marshall County, Minnesota, United States Death: August 28, 1968 — St. Paul, Ramsey County, Minnesota, United States |
18 months
elder brother |
1885–1905
Birth: September 16, 1885
34
34 — Rosewood, Marshall County, Minnesota, United States Death: June 25, 1905 |
18 months
elder brother |
1887–1924
Birth: March 18, 1887
36
35 — Rosewood, Marshall County, Minnesota, United States Death: January 18, 1924 — Viking, Marshall County, Minnesota, United States |
19 months
elder brother |
1888–1982
Birth: September 26, 1888
37
37 — Rosewood, Marshall County, Minnesota, United States Death: December 31, 1982 — Pennington county, Minnesota, United States |
18 months
himself |
1890–1910
Birth: March 13, 1890
38
38 — Rosewood, Marshall County, Minnesota, United States Death: August 1, 1910 — Minnesota, United States |
21 months
younger brother |
1891–1919
Birth: December 16, 1891
40
40 — Rosewood, Marshall County, Minnesota, United States Death: October 13, 1919 — Marshall County, Minnesota, United States |
father |
1851–1918
Birth: March 18, 1851
51
44 — Nord Aurdal, Valdres, Oppland, Norway Death: December 7, 1918 — Marshall County, Minnesota, United States |
---|---|
step-mother |
1860–1928
Birth: June 1860 — Norway Death: February 20, 1928 — Minnesota, United States |
Marriage | Marriage — June 26, 1896 — Marshall County, Minnesota, United States |
8 months
half-brother |
1897–1977
Birth: February 27, 1897
45
36 — New Solum, Marshall County, Minnesota, United States Death: September 18, 1977 — Thief River Falls, Pennington County, Minnesota, United States |
3 years
half-brother |
1899–1984
Birth: December 18, 1899
48
39 — New Solum Township, Marshall County, Minnesota, United States Death: May 4, 1984 — Poulsbo, Kitsap County, Washington, United States |
3 years
half-sister |
1903–1993
Birth: January 9, 1903
51
42 — New Solum Township, Marshall County, Minnesota, United States Death: November 23, 1993 — Warren, Marshall County, Minnesota, United States |
3 years
half-brother |
1905–1913
Birth: November 29, 1905
54
45 — New Solum Township, Marshall County, Minnesota, United States Death: August 13, 1913 |
CensusView | 1910 United States - Census transcript - Knud Nilsen Ranum - Household Year: 1910; Census Place: New Solum, Marshall, Minnesota; Roll: T624_697; Page: 1B; Enumeration District: 0109 New Solum, Marshall County, Minnesota, United States
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared note | Died of tuberculosis |
Census | |
---|---|
Census | |
Census | |
Census | |
Census | |
Media object | Note: From Scott Forland via Facebook Ranum family history group. Photo taken in Crookston, Minnesota, estimated ~1890
|
Media object | Photo shared on Facebook Ranum family group. Assuming the provenance of the image is correct, here is the deduced list of individuals: Back row: Alma Karina Ranum, Oscar Ranum, Casper Ranum or Martin Greenley Middle row: Fremen Ranum, Knut Ranum (seated), Dorothea Greenley, John Ranum, Kari Ranum (seated, holding Otto Ranum as baby) Sanford Ranum Front row: Fredrick Ranum (standing, held by father Knut), and Charlotte Greenley (seated.) |