Jessie B. Dixson, 1870–1942 (aged 72 years)
- Name
- Jessie B. /Dixson/
Birth | March 12, 1870
30
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | September 1, 1870 (aged 5 months) 1870 United States - Census transcript - Isaac Elliott Dixson - Household Year: 1870; Census Place: Gower, Cedar, Iowa; Roll: M593_380; Page: 247B Gower, Cedar county, Iowa, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Ednie Eva Dixson May 1872 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Samuel Ambrose Dixson July 2, 1875 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Age: 10Marital Status: Single; Relation to Head of House: Daughter 1880 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | James Garfield Dixson November 25, 1881 (aged 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Henry Elliott Dixson March 1883 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1885 (aged 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Alice Lucy Dixson November 1885 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Phoebe Elliott February 29, 1896 (aged 25 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | John Dixson April 14, 1896 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 5, 1900 (aged 30 years) Age: 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 18, 1910 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Isaac Elliott Dixson August 31, 1911 – 17:00 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious marriage | Albert B Yoder — View this family October 23, 1915 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Alice Anna Shaw June 25, 1916 (aged 46 years) Address: Meals Cemetery
Randolph County
Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 8, 1920 (aged 49 years) Age: 47 Address: 606 E 4th Street
Albert Lea, MN 1920 US Federal Census - Minnesota, Freeborn, Albert Lea, sheet 13B Note: Missing enumeration district number
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Albert B Yoder 1928 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Alice Lucy Dixson August 25, 1930 – 1:15 pm (aged 60 years) Age: 44 Address: 923 West Rolls Street
Moberly, MO Cause: 3 weeks illness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Henry Elliott Dixson October 18, 1931 – 1:10 pm (aged 61 years) Age: 48 Address: 800 East Carpenter Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 4, 1940 (aged 70 years) Age: 70 Address: 224 Charles St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Isaac Elliott Dixson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Alice Anna Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | December 15, 1942 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after December 15, 1942 (on the date of death) Address: 101 W Reed St
Moberly, MO 65270
United States |
father |
1839–1911
Birth: October 15, 1839
31
28 — Stark County, Ohio, United States Death: August 31, 1911 — Moberly, Randolph County, Missouri, United States |
---|---|
mother |
1842–1916
Birth: December 8, 1842 — Ohio, United States Death: June 25, 1916 — Audrain, Missouri, United States |
Marriage |
Marriage: September 29, 1863 — Tipton, Cedar County, Iowa, United States |
4 years
elder sister |
1867–1953
Birth: July 5, 1867
27
24 — West Branch, Cedar County, Iowa, United States Death: March 21, 1953 — Thief River Falls, Pennington County, Minnesota, United States |
3 years
herself |
1870–1942
Birth: March 12, 1870
30
27 — Iowa, United States Death: December 15, 1942 — Freeborn County, Minnesota, United States |
2 years
younger sister |
|
3 years
younger brother |
1875–1956
Birth: July 2, 1875
35
32 — Iowa, United States Death: May 1956 — Albert Lea, Freeborn County, Minnesota, United States |
7 years
younger brother |
1881–1967
Birth: November 25, 1881
42
38 — Kansas, United States Death: February 27, 1967 — Moberly, Randolph County, Missouri, United States |
16 months
younger brother |
1883–1931
Birth: March 1883
43
40 — Kansas, United States Death: October 18, 1931 — Moberly, Randolph County, Missouri, United States |
3 years
younger sister |
1885–1930
Birth: November 1885
46
42 — Kansas, United States Death: August 25, 1930 — Moberly, Randolph County, Missouri, United States |
husband | |
---|---|
herself |
1870–1942
Birth: March 12, 1870
30
27 — Iowa, United States Death: December 15, 1942 — Freeborn County, Minnesota, United States |
Marriage |
Marriage: October 23, 1915 — Moberly, Randolph County, Missouri, United States |
CensusView | 1870 United States - Census transcript - Isaac Elliott Dixson - Household Year: 1870; Census Place: Gower, Cedar, Iowa; Roll: M593_380; Page: 247B Gower, Cedar county, Iowa, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared note | Married a man named Yoder |
Birth | |
---|---|
Census | |
Census | |
Census | |
Census | |
Marriage | |
Census | Note: Missing enumeration district number
|
Census |