Margaret Isabell Ryan, 1898–1998 (aged 99 years)
- Name
- Margaret Isabell /Ryan/
- Given names
- Margaret Isabell
- Nickname
- Madge
- Surname
- Ryan
- Married name
- Margaret Isabell /Harris/
Birth | November 25, 1898
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil marriage | Mark Thomas Harris — View this family September 12, 1917 (aged 18 years) Religion: Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Alleyne Harris May 26, 1919 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 2, 1920 (aged 21 years) 1920 United States - Census transcript - Mark Thomas Harris - Household Year: 1920; Census Place: Trimbelle, Pierce, Wisconsin; Roll: T625_2009; Page: 1A; Enumeration District: 172 ED 1=0172, Trimbelle, Pierce County, Wisconsin, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Virgil J. Harris about 1921 (aged 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Elizabeth Jean Harris July 3, 1927 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1930 (aged 31 years) 1930 United States - Census transcript - Mark Thomas Harris - Household Year: 1930; Census Place: Ellsworth, Pierce, Wisconsin; Roll: 2604; Page: 4A; Enumeration District: 0006; Image: 346.0 Ellsworth, Pierce County, Wisconsin, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Mark Thomas Harris May 7, 1971 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Mary Alleyne Harris July 14, 1977 (aged 78 years) According to family, she died unexpectedly of hepatitis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | James Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Catherine Boyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | May 17, 1998 (aged 99 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself |
1898–1998
Birth: November 25, 1898
31 Death: May 17, 1998 — Goodhue County, Minnesota, United States |
husband |
1896–1971
Birth: May 15, 1896
42
38 — Trimbelle, Pierce County, Wisconsin, United States Death: May 7, 1971 — Goodhue County, Minnesota, United States |
---|---|
herself |
1898–1998
Birth: November 25, 1898
31 Death: May 17, 1998 — Goodhue County, Minnesota, United States |
Marriage |
Marriage: September 12, 1917 — Pierce County, Wisconsin, United States |
21 months
daughter |
1919–1977
Birth: May 26, 1919
23
20 — Trimbelle, Pierce County, Wisconsin, United States Death: July 14, 1977 — Olmsted County, Minnesota, United States |
3 years
son |
1921–2007
Birth: about 1921
24
22 — Wisconsin, United States Death: July 23, 2007 |
7 years
daughter |
1927–2011
Birth: July 3, 1927
31
28 — Wisconsin, United States Death: October 30, 2011 — Red Wing, Goodhue County, Minnesota, United States |
CensusView | 1920 United States - Census transcript - Mark Thomas Harris - Household Year: 1920; Census Place: Trimbelle, Pierce, Wisconsin; Roll: T625_2009; Page: 1A; Enumeration District: 172 ED 1=0172, Trimbelle, Pierce County, Wisconsin, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1930 United States - Census transcript - Mark Thomas Harris - Household Year: 1930; Census Place: Ellsworth, Pierce, Wisconsin; Roll: 2604; Page: 4A; Enumeration District: 0006; Image: 346.0 Ellsworth, Pierce County, Wisconsin, United States
|