James Fitzharris, 1854–1924 (aged 70 years)
- Name
- James /Fitzharris/
- Given names
- James
- Surname
- Fitzharris
- Also known as
- James /Harris/
Baptism | April 1, 1854
43
47 (aged 0 days) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | July 13, 1860 (aged 6 years) 1860 United States - Census transcript - Peter Fitzharris - Household Year: 1860; Census Place: Harmony, Clark, Ohio; Roll: M653_943; Page: 79 Harmony, Clark, Ohio, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Judith Connor December 24, 1874 (aged 20 years) Note: NB: Due the event order on the deaths page, Mary Foley Harris recorded the events post hoc; tertiary or unreliable evidence.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Ellen Dean — View this family November 24, 1879 (aged 25 years) Address: Note: Listed as "Jacob Harris" in the marriage index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 8, 1880 (aged 26 years) 1880 United States - Census transcript - James Fitzharris - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Anna J. Harris September 12, 1881 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Francis C. FrankHarris November 21, 1881 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Margaret Catherine Harris February 3, 1886 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Frances Harris 1889 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William James Harris July 6, 1890 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Agnes Harris March 6, 1892 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Alice Harris December 21, 1895 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Mark Thomas Harris May 15, 1896 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Loretta L Harris December 16, 1898 (aged 44 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Peter Fitzharris May 13, 1899 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | James Jacob Harris December 16, 1901 (aged 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 1, 1905 (aged 51 years) Age: 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Mark Thomas Harris — Margaret Isabell Ryan — View this family September 12, 1917 (aged 63 years) Religion: Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | August 6, 1924 (aged 70 years) |
father |
1810–1899
Birth: before July 13, 1810 — Rathnew, County Wicklow, Ireland Death: May 13, 1899 — Prescott, Pierce County, Wisconsin, United States |
---|---|
mother |
1807–1874
Birth: 1807 — Rathnew, County Wicklow, Ireland Death: December 24, 1874 — Pierce County, Wisconsin, United States |
Marriage |
Marriage: December 31, 1838 — Wicklow, Wicklow County, Ireland |
12 months
elder brother |
1840–
Birth: before January 4, 1840
29
33 — Wicklow, Wicklow County, Ireland |
3 years
elder brother |
|
4 years
elder sister |
|
4 years
elder brother |
|
5 years
elder sister |
|
2 years
himself |
1854–1924
Baptism: April 1, 1854
43
47 — Rathnew, County Wicklow, Ireland Death: August 6, 1924 — Trimbelle, Pierce County, Wisconsin, United States |
himself |
1854–1924
Baptism: April 1, 1854
43
47 — Rathnew, County Wicklow, Ireland Death: August 6, 1924 — Trimbelle, Pierce County, Wisconsin, United States |
---|---|
wife |
1858–1935
Birth: April 18, 1858
38
33 — Minnesota, United States Death: July 21, 1935 — Trimbelle, Pierce County, Wisconsin, United States |
Marriage |
Marriage: November 24, 1879 — Pierce County, Wisconsin, United States |
22 months
daughter |
1881–1949
Birth: September 12, 1881
27
23 — Trimbelle, Pierce County, Wisconsin, United States Death: April 7, 1949 — River Falls, Pierce County, Wisconsin, United States |
|
1881–1956
Birth: November 21, 1881
27
23 — Trimbelle, Pierce County, Wisconsin, United States Death: February 24, 1956 — Prescott, Pierce County, Wisconsin, United States |
4 years
daughter |
1886–1975
Birth: February 3, 1886
31
27 — Pierce County, Wisconsin, United States Death: May 15, 1975 — Hennepin County, Minnesota, United States |
4 years
daughter |
|
18 months
son |
1890–1938
Birth: July 6, 1890
36
32 — Trimbelle, Pierce County, Wisconsin, United States Death: February 5, 1938 — Ramsey County, Minnesota, United States |
20 months
daughter |
1892–1965
Birth: March 6, 1892
37
33 — Trimbelle, Pierce County, Wisconsin, United States Death: February 14, 1965 — Pierce County, Wisconsin, United States |
4 years
daughter |
1895–1926
Birth: December 21, 1895
41
37 — Trimbelle, Pierce County, Wisconsin, United States Death: February 19, 1926 — Tacoma, Pierce County, Washington, United States |
|
1896–1971
Birth: May 15, 1896
42
38 — Trimbelle, Pierce County, Wisconsin, United States Death: May 7, 1971 — Goodhue County, Minnesota, United States |
3 years
daughter |
1898–1979
Birth: December 16, 1898
44
40 — Trimbelle, Pierce County, Wisconsin, United States Death: September 23, 1979 — Trimbelle, Pierce County, Wisconsin, United States |
3 years
son |
1901–1968
Birth: December 16, 1901
47
43 — Trimbelle, Pierce County, Wisconsin, United States Death: July 11, 1968 — Ellsworth, Pierce County, Wisconsin, United States |
CensusView | 1860 United States - Census transcript - Peter Fitzharris - Household Year: 1860; Census Place: Harmony, Clark, Ohio; Roll: M653_943; Page: 79 Harmony, Clark, Ohio, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1880 United States - Census transcript - James Fitzharris - Household
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | From James Carlson printouts with some hand notes: (6th child of Peter Fitz-Harris) 6. James born Apr. 7, 1854 in Ireland Came to America at age 2. to Ohio. Age 12 came up river to Hastings, drove by wagon with family to Harris Homestead where they joined their father who had gone on ahead to break land and build a two room cabin with basement and upstairs. He married at age 24 Oc. 24 1878 to Ellen Dean. Homesteaded across from father, built log cabin, cleared land (40 acres) at first. Bought another 40 acres and alter enough to make 155 acres in all. All his chidren born at this place. Anne born Sept 12, 1881 died ____ buried at Prescott m. Frank Engel. Children 3 |
Baptism | |
---|---|
Census | |
Census | |
Census | |
Census | |
Media object | Image shared by MistydSilva 11 Jun 2016 No provenance provided. - WCS 16 Apr 2018 |