Mark Thomas Harris, 1896–1971 (aged 74 years)
- Name
- Mark Thomas /Harris/
- Given names
- Mark Thomas
- Surname
- Harris
Birth | May 15, 1896
42
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Loretta L Harris December 16, 1898 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Peter Fitzharris May 13, 1899 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | James Jacob Harris December 16, 1901 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 1, 1905 (aged 9 years) Age: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Julia Anna Savage February 2, 1912 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civil marriage | Margaret Isabell Ryan — View this family September 12, 1917 (aged 21 years) Religion: Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Alleyne Harris May 26, 1919 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 2, 1920 (aged 23 years) 1920 United States - Census transcript - Mark Thomas Harris - Household Year: 1920; Census Place: Trimbelle, Pierce, Wisconsin; Roll: T625_2009; Page: 1A; Enumeration District: 172 ED 1=0172, Trimbelle, Pierce County, Wisconsin, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Virgil J. Harris about 1921 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | James Fitzharris August 6, 1924 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Alice Harris February 19, 1926 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Elizabeth Jean Harris July 3, 1927 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1930 (aged 33 years) 1930 United States - Census transcript - Mark Thomas Harris - Household Year: 1930; Census Place: Ellsworth, Pierce, Wisconsin; Roll: 2604; Page: 4A; Enumeration District: 0006; Image: 346.0 Ellsworth, Pierce County, Wisconsin, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Ellen Dean July 21, 1935 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William James Harris February 5, 1938 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military | US Draft registration - WWII Type: Draft Board April 27, 1942 (aged 45 years) Age: 45Address: 623 - 3rd St.
Red Wing, MN Agency: Local Board No. 049 Goodhue County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | April 27, 1942 (aged 45 years) Address: 623 - 3rd St.
Red Wing, MN Phone: 945-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Anna J. Harris April 7, 1949 (aged 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Francis C. FrankHarris February 24, 1956 (aged 59 years) Age: 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Agnes Harris February 14, 1965 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | James Jacob Harris July 11, 1968 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | May 7, 1971 (aged 74 years) |
father |
1854–1924
Baptism: April 1, 1854
43
47 — Rathnew, County Wicklow, Ireland Death: August 6, 1924 — Trimbelle, Pierce County, Wisconsin, United States |
---|---|
mother |
1858–1935
Birth: April 18, 1858
38
33 — Minnesota, United States Death: July 21, 1935 — Trimbelle, Pierce County, Wisconsin, United States |
Marriage |
Marriage: November 24, 1879 — Pierce County, Wisconsin, United States |
22 months
elder sister |
1881–1949
Birth: September 12, 1881
27
23 — Trimbelle, Pierce County, Wisconsin, United States Death: April 7, 1949 — River Falls, Pierce County, Wisconsin, United States |
|
1881–1956
Birth: November 21, 1881
27
23 — Trimbelle, Pierce County, Wisconsin, United States Death: February 24, 1956 — Prescott, Pierce County, Wisconsin, United States |
4 years
elder sister |
1886–1975
Birth: February 3, 1886
31
27 — Pierce County, Wisconsin, United States Death: May 15, 1975 — Hennepin County, Minnesota, United States |
4 years
elder sister |
|
18 months
elder brother |
1890–1938
Birth: July 6, 1890
36
32 — Trimbelle, Pierce County, Wisconsin, United States Death: February 5, 1938 — Ramsey County, Minnesota, United States |
20 months
elder sister |
1892–1965
Birth: March 6, 1892
37
33 — Trimbelle, Pierce County, Wisconsin, United States Death: February 14, 1965 — Pierce County, Wisconsin, United States |
4 years
elder sister |
1895–1926
Birth: December 21, 1895
41
37 — Trimbelle, Pierce County, Wisconsin, United States Death: February 19, 1926 — Tacoma, Pierce County, Washington, United States |
|
1896–1971
Birth: May 15, 1896
42
38 — Trimbelle, Pierce County, Wisconsin, United States Death: May 7, 1971 — Goodhue County, Minnesota, United States |
3 years
younger sister |
1898–1979
Birth: December 16, 1898
44
40 — Trimbelle, Pierce County, Wisconsin, United States Death: September 23, 1979 — Trimbelle, Pierce County, Wisconsin, United States |
3 years
younger brother |
1901–1968
Birth: December 16, 1901
47
43 — Trimbelle, Pierce County, Wisconsin, United States Death: July 11, 1968 — Ellsworth, Pierce County, Wisconsin, United States |
himself |
1896–1971
Birth: May 15, 1896
42
38 — Trimbelle, Pierce County, Wisconsin, United States Death: May 7, 1971 — Goodhue County, Minnesota, United States |
---|---|
wife |
1898–1998
Birth: November 25, 1898
31 Death: May 17, 1998 — Goodhue County, Minnesota, United States |
Marriage |
Marriage: September 12, 1917 — Pierce County, Wisconsin, United States |
21 months
daughter |
1919–1977
Birth: May 26, 1919
23
20 — Trimbelle, Pierce County, Wisconsin, United States Death: July 14, 1977 — Olmsted County, Minnesota, United States |
3 years
son |
1921–2007
Birth: about 1921
24
22 — Wisconsin, United States Death: July 23, 2007 |
7 years
daughter |
1927–2011
Birth: July 3, 1927
31
28 — Wisconsin, United States Death: October 30, 2011 — Red Wing, Goodhue County, Minnesota, United States |
CensusView | 1920 United States - Census transcript - Mark Thomas Harris - Household Year: 1920; Census Place: Trimbelle, Pierce, Wisconsin; Roll: T625_2009; Page: 1A; Enumeration District: 172 ED 1=0172, Trimbelle, Pierce County, Wisconsin, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1930 United States - Census transcript - Mark Thomas Harris - Household Year: 1930; Census Place: Ellsworth, Pierce, Wisconsin; Roll: 2604; Page: 4A; Enumeration District: 0006; Image: 346.0 Ellsworth, Pierce County, Wisconsin, United States
|
Census | |
---|---|
Census | |
Census | |
Census | |
Military |