Alice Anna Shaw, 1842–1916 (aged 73 years)
- Name
- Alice Anna /Shaw/
Birth | December 8, 1842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Isaac Elliott Dixson — View this family September 29, 1863 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Alnora Dixson July 5, 1867 (aged 24 years) West Branch, Cedar County, Iowa, United States Latitude: N41.671373 Longitude: W91.346197Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Jessie B. Dixson March 12, 1870 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | September 1, 1870 (aged 27 years) 1870 United States - Census transcript - Isaac Elliott Dixson - Household Year: 1870; Census Place: Gower, Cedar, Iowa; Roll: M593_380; Page: 247B Gower, Cedar county, Iowa, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Ednie Eva Dixson May 1872 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Samuel Ambrose Dixson July 2, 1875 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Age: 37Marital Status: Married; Relation to Head of House: Wife 1880 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | James Garfield Dixson November 25, 1881 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Henry Elliott Dixson March 1883 (aged 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1885 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Alice Lucy Dixson November 1885 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 12, 1900 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Henry Elliott Dixson — Mamie Ornburn — View this family December 25, 1906 (aged 64 years) Address: "Residence of Jim Ornburn" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Elmer Given — Alice Lucy Dixson — View this family May 26, 1907 (aged 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 18, 1910 (aged 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Isaac Elliott Dixson August 31, 1911 – 17:00 (aged 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | James Garfield Dixson — Mabel Lee Armstrong — View this family March 29, 1913 (aged 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Albert B Yoder — Jessie B. Dixson — View this family October 23, 1915 (aged 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | June 25, 1916 (aged 73 years) Address: Meals Cemetery
Randolph County
Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself |
1842–1916
Birth: December 8, 1842 — Ohio, United States Death: June 25, 1916 — Audrain, Missouri, United States |
husband |
1839–1911
Birth: October 15, 1839
31
28 — Stark County, Ohio, United States Death: August 31, 1911 — Moberly, Randolph County, Missouri, United States |
---|---|
herself |
1842–1916
Birth: December 8, 1842 — Ohio, United States Death: June 25, 1916 — Audrain, Missouri, United States |
Marriage |
Marriage: September 29, 1863 — Tipton, Cedar County, Iowa, United States |
4 years
daughter |
1867–1953
Birth: July 5, 1867
27
24 — West Branch, Cedar County, Iowa, United States Death: March 21, 1953 — Thief River Falls, Pennington County, Minnesota, United States |
3 years
daughter |
1870–1942
Birth: March 12, 1870
30
27 — Iowa, United States Death: December 15, 1942 — Freeborn County, Minnesota, United States |
2 years
daughter |
|
3 years
son |
1875–1956
Birth: July 2, 1875
35
32 — Iowa, United States Death: May 1956 — Albert Lea, Freeborn County, Minnesota, United States |
7 years
son |
1881–1967
Birth: November 25, 1881
42
38 — Kansas, United States Death: February 27, 1967 — Moberly, Randolph County, Missouri, United States |
16 months
son |
1883–1931
Birth: March 1883
43
40 — Kansas, United States Death: October 18, 1931 — Moberly, Randolph County, Missouri, United States |
3 years
daughter |
1885–1930
Birth: November 1885
46
42 — Kansas, United States Death: August 25, 1930 — Moberly, Randolph County, Missouri, United States |
CensusView | 1870 United States - Census transcript - Isaac Elliott Dixson - Household Year: 1870; Census Place: Gower, Cedar, Iowa; Roll: M593_380; Page: 247B Gower, Cedar county, Iowa, USA
|
---|
Census | |
---|---|
Census | |
Census | |
Census | |
Death | |
Media object | Note: PROVENANCE: Given to Mary Alnora Dixson, inherited by Betty Waagedahl, inherited by W Saewyc.
|
Media object |