Mary Bella Johnston, 1880–1960 (aged 79 years)
- Name
- Mary Bella /Johnston/
- Given names
- Mary Bella
- Surname
- Johnston
- Married name
- Mary Bella /Davis/
Birth | October 8, 1880
26
31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | John Jacob Johnston 1882 (aged 1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Samuel G. Johnston 1887 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Isabelle Jane Alexander 1889 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-brother | Frank M Johnston 1893 (aged 12 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-sister | Dessie Mae Johnston 1896 (aged 15 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-sister | Gwydolyn Johnston 1898 (aged 17 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Jacob Snidow Johnston 1899 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a paternal grandfather | Jacob Snidow Johnston 1899 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a half-sister | Harriet T. Johnston 1904 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religious marriage | Charles Arthur Davis — View this family August 3, 1910 (aged 29 years) Husband: 30 Wife: 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | William Arthur Davis January 16, 1912 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Margaret Davis September 6, 1917 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 12, 1920 (aged 39 years) 1920 United States - Census transcript - Charles Arthur Davis - Household Year: 1920; Census Place: Shell Rock, Freeborn, Minnesota; Roll: T625_830; Page: 5B; Enumeration District: 50 Shell Rock township, Freeborn county, Minnesota, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Amanda Jane Hendren 1926 (aged 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 12, 1930 (aged 49 years) 1930 United States - Census transcript - Charles Arthur Davis - Household Year: 1930; Census Place: Holt, Marshall, Minnesota; Page: 3B; Enumeration District: 0023; FHL microfilm: 2340841 Holt, Marshall county, Minnesota, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William A. Johnston April 10, 1938 (aged 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Charles Arthur Davis December 26, 1938 – 02:15 (aged 58 years) Age: 61 years, 9 months, 25 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a husband | Charles Arthur Davis December 28, 1938 (aged 58 years) Religion: Lutheran Note: Charles's grandniece Betty (Waagedahl) Ranum thinks he is buried in Glenville, Freeborn county, Minnesota.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | William A. Johnston 1938 (aged 57 years) Address: Plot: Section 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Jacob Johnston 1944 (aged 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | April 14, 1960 (aged 79 years) |
father |
1854–1938
Birth: 1854
23
20 Death: April 10, 1938 — Audrain County, Missouri, United States |
---|---|
mother | |
Marriage |
Marriage: May 13, 1879 — Audrain County, Missouri, United States |
17 months
herself |
1880–1960
Birth: October 8, 1880
26
31 — Centralia, Boone County, Missouri, United States Death: April 14, 1960 — Pennington County, Minnesota, United States |
2 years
younger brother |
|
6 years
younger brother |
father |
1854–1938
Birth: 1854
23
20 Death: April 10, 1938 — Audrain County, Missouri, United States |
---|---|
step-mother | |
half-brother | |
4 years
half-sister |
|
3 years
half-sister |
|
half-brother |
Private
–
|
half-sister |
husband |
1879–1938
Birth: March 1, 1879
47
37 — Adel, Dallas County, Iowa, United States Death: December 26, 1938 — Holt, Marshall County, Minnesota, United States |
---|---|
herself |
1880–1960
Birth: October 8, 1880
26
31 — Centralia, Boone County, Missouri, United States Death: April 14, 1960 — Pennington County, Minnesota, United States |
Marriage |
Marriage: August 3, 1910 — Audrain, Missouri, United States |
18 months
son |
1912–1966
Birth: January 16, 1912
32
31 — Missouri, United States Death: September 1, 1966 — Hennepin County, Minnesota, United States |
6 years
daughter |
1917–2009
Birth: September 6, 1917
38
36 — Glennville, Freeborn County, Minnesota, United States Death: August 25, 2009 — Greenbush, Roseau, Minnesota, United States |
CensusView | 1920 United States - Census transcript - Charles Arthur Davis - Household Year: 1920; Census Place: Shell Rock, Freeborn, Minnesota; Roll: T625_830; Page: 5B; Enumeration District: 50 Shell Rock township, Freeborn county, Minnesota, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1930 United States - Census transcript - Charles Arthur Davis - Household Year: 1930; Census Place: Holt, Marshall, Minnesota; Page: 3B; Enumeration District: 0023; FHL microfilm: 2340841 Holt, Marshall county, Minnesota, USA
|
Birth | |
---|---|
Marriage | |
Marriage | |
Census | |
Census | |
Census | |
Name |