Marguerite Labre, 1842–
- Name
- Marguerite /Labre/
- Given names
- Marguerite
- Surname
- Labre
Birth | about 1842
29
27 |
---|---|
Birth of a brother | Joseph Labre about 1844 (aged 2 years) |
Birth of a sister | Louise Labre about 1846 (aged 4 years) |
Birth of a brother | Francois Xavier Labre about 1847 (aged 5 years) |
Birth of a brother | Theophile Labre July 1850 (aged 8 years) |
Census | 1851 (aged 9 years) Age: 9 |
Birth of a sister | Evelina Labre about 1852 (aged 10 years) |
Birth of a sister | Adelaine Labre about 1855 (aged 13 years) |
Birth of a sister | Olivine Labre about 1856 (aged 14 years) |
Birth of a sister | Victorine Labre about 1858 (aged 16 years) |
Census | 1861 (aged 19 years) Age: 19 |
Birth of a sister | Olympe Labre about 1861 (aged 19 years) Vaudreuil, Quebec, Canada Latitude: N45.41243 Longitude: W74.038353Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a brother | Jules Labre about 1864 (aged 22 years) |
Burial of a mother | Marie Angelique Daoust December 5, 1890 (aged 48 years) |
Death of a father | Francois Xavier Labre before June 23, 1894 (aged 52 years) |
Burial of a father | Francois Xavier Labre June 23, 1894 (aged 52 years) |
Death of a brother | Theophile Labre May 27, 1931 – 22:00 (aged 89 years) Age: 80 yrs 10 mos 5 days Cause: Myocardiac, senility |
father |
1813–1894
Birth: about 1813 — Quebec, Canada Death: before June 23, 1894 — St Lazare, Vaudreuil, Quebec, Canada |
---|---|
mother |
1814–1890
Birth: July 22, 1814 — Les Cedres, Voudreuil-Solanges, Montérégie, Quebec, Canada Burial: December 5, 1890 — St. Lazare, Vaudreuil, Quebec, Canada |
Marriage |
Marriage: October 20, 1835 — St Michel de Veudreuil, Veudreuil, Canada |
|
|
3 years
elder sister |
|
8 years
herself |
|
3 years
younger brother |
|
3 years
younger sister |
|
2 years
younger brother |
|
4 years
younger brother |
1850–1931
Birth: July 1850
37
35 — Canada Death: May 27, 1931 — Spalding, Menominee, Michigan, United States |
3 years
younger sister |
|
4 years
younger sister |
|
2 years
younger sister |
|
3 years
younger sister |
|
4 years
younger sister |
|
4 years
younger brother |