Simeon Silas Davis, 1832–1905 (aged 73 years)
- Name
- Simeon Silas /Davis/
- Given names
- Simeon Silas
- Surname
- Davis
- Also known as
- Simon S. /Davis/
Birth | calculated 1832
28
24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a brother | Benjamin Davis about 1835 (aged 3 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Thomas R. Davis about 1838 (aged 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | James Francis Davis about 1840 (aged 8 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Alice Nancy Davis 1844 (aged 12 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | October 1, 1850 (aged 18 years) Age: 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Dallas County Iowa Census shows the family as having lived in the state 5 years 1856 (aged 24 years) Age: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Sarah Roush — View this family Per Iowa Marriages, 1851-1900 May 4, 1862 (aged 30 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Elizabeth Catherine Davis about 1863 (aged 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Thomas R. Davis May 17, 1863 (aged 31 years) Age: 24 years 11 months 2 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Farmer June 1863 (aged 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Thomas Raymond Davis December 16, 1864 (aged 32 years) Adel, Dallas County, Iowa, United States Latitude: N41.614095 Longitude: W94.017406Google Maps™ Bing Maps™ OpenStreetMap™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Carrie Arnice Davis October 1866 (aged 34 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Grace Eglantine Davis April 28, 1867 (aged 35 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | July 23, 1870 (aged 38 years) Age: 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | July 23, 1870 (aged 38 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Alice Davis about 1871 (aged 39 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Josephine Davis October 1872 (aged 40 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Lena Jane Davis 1875 (aged 43 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Elizabeth Smart March 3, 1876 (aged 44 years) Age: 68 years4 months18 days Note: URL for list: http://www.interment.net/data/us/ia/dallas/panther/panther.htm
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | George Davis November 6, 1876 (aged 44 years) Age: 76 y, 7 m, 15 d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Bertha Ethel Davis January 16, 1877 (aged 45 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Charles Arthur Davis March 1, 1879 (aged 47 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 28, 1880 (aged 48 years) Age: 48 1880 United States - Census transcript - Simeon Silas Davis - Household Year: 1880; Census Place: Colfax, Dallas, Iowa; Roll: 335; Page: 230C; Enumeration District: 050 Colfax, Dallas county, Iowa, USA
The enumerator blended Bertha Ethel and Charles Arthur. Bertha was 3, Charles 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Age: 48Marital Status: Married; Relation to Head of House: Self 1880 (aged 48 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | … Davis January 15, 1881 (aged 49 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Susie Beatrice Davis about 1882 (aged 50 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Bessie Mae Davis October 25, 1883 (aged 51 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1885 (aged 53 years) Age: 51 Address: Range 28, Section 34, PE SW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Vernon Davis July 2, 1886 (aged 54 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Rebecca Ann Davis October 27, 1887 (aged 55 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Benjamin Stoddard Hammond — Carrie Arnice Davis — View this family March 8, 1891 (aged 59 years) Husband: 31 Wife: 24 Address: "Bride's residence"
Simeon Davis's farm, presumably | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | James Francis Davis 1892 (aged 60 years) Note: This may or may not be James, son of George--the family lived in Brown Township, Montgomery County, for 20 years, moving to Iowa when James was about 11 or 12; he is living in Iowa with his parents in 1860, and then in the 1870 census is in their household with a wife named Amanda; there is a marriage record for James Davis marrying Amanda Allen in 1869 in Montgomery County, and in this cemetery, the stone is for James Davis and Amanda Allen Davis, with the right ages for birth (she lived a lot longer than he did, though). Since there are a lot of Davises in that cemetery, and during the 1830, 1840, and 1850 censuses there were Davis households living near George's, before they moved, it is certainly possible that James moved back there and lived near cousins. All circumstantial evidence, which is why I'm saying maybe.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Vernon Davis February 20, 1893 (aged 61 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Clinton Dewitt Repp — Mary Josephine Davis — View this family April 24, 1895 (aged 63 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Arthur Daniel Smith — Bertha Ethel Davis — View this family 1896 (aged 64 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Achsah J. Davis 1896 (aged 64 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | William Dallas Frantz — Elizabeth Catherine Davis — View this family December 28, 1898 (aged 66 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 13, 1900 (aged 68 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | June 13, 1900 (aged 68 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John H Davis 1900 (aged 68 years) Note: John H is listed as aged and infirm in the 1900 census, living with niece and nephew, and is not found in the 1910 census as far as I can tell.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | February 1905 (aged 73 years) |
father |
1804–1876
Birth: calculated 1804 — Virginia, United States Death: November 6, 1876 — Iowa, United States |
---|---|
mother |
1807–1876
Birth: November 15, 1807 — Virginia, United States Death: March 3, 1876 — Adams Township, Dallas County, Iowa, United States |
elder brother | |
2 years
elder sister |
1828–1896
Birth: 1828
24
20 — Montgomery County, Indiana, United States Death: 1896 — Dallas County, Iowa, United States |
2 years
elder sister |
1829–1887
Birth: about 1829
25
21 — Indiana, United States Death: October 27, 1887 — Dallas County, Iowa, United States |
4 years
himself |
1832–1905
Birth: calculated 1832
28
24 — Crawfordsville, Montgomery, Indiana, United States Death: February 1905 — Colfax Township, Dallas County, Iowa, United States |
4 years
younger brother |
1835–1905
Birth: about 1835
31
27 — Indiana, United States Death: after 1905 |
4 years
younger brother |
1838–1863
Birth: about 1838
34
30 — Indiana, United States Death: May 17, 1863 — Adams Township, Dallas County, Iowa, United States |
3 years
younger brother |
1840–1892
Birth: about 1840
36
32 — Indiana, United States Burial: 1892 — Oak Hill Cemetery, Crawfordsville, Montgomery County, Indiana, United States |
5 years
younger sister |
himself |
1832–1905
Birth: calculated 1832
28
24 — Crawfordsville, Montgomery, Indiana, United States Death: February 1905 — Colfax Township, Dallas County, Iowa, United States |
---|---|
wife |
1842–1931
Birth: about 1842
24
25 — Cincinnatti, Hamilton, Ohio, United States Death: November 22, 1931 — Iowa, United States |
Marriage |
Marriage: May 4, 1862 — Dallas County, Iowa, United States |
20 months
daughter |
1863–1930
Birth: about 1863
31
21 — Iowa, United States Death: 1930 |
2 years
son |
1864–1952
Birth: December 16, 1864
32
22 — Adel, Dallas County, Iowa, United States Death: March 10, 1952 — Viking, Marshall County, Minnesota, United States |
23 months
daughter |
1866–1940
Birth: October 1866
34
24 — Iowa, United States Death: January 25, 1940 — McCallsburg, Story, Iowa, United States |
|
1867–1948
Birth: April 28, 1867
35
25 — Colfax twp., Dallas County, Iowa, United States Death: May 10, 1948 — Elbe, Pierce, Washington, United States |
5 years
daughter |
|
22 months
daughter |
1872–1947
Birth: October 1872
40
30 — Iowa, United States Death: 1947 — Dallas County, Iowa, United States |
3 years
daughter |
|
2 years
daughter |
1877–1939
Birth: January 16, 1877
45
35 — Colfax Township, Dallas County, Iowa, United States Death: April 27, 1939 — Perry, Dallas County, Iowa, United States |
2 years
son |
1879–1938
Birth: March 1, 1879
47
37 — Adel, Dallas County, Iowa, United States Death: December 26, 1938 — Holt, Marshall County, Minnesota, United States |
23 months
son |
|
2 years
daughter |
|
22 months
daughter |
1883–1976
Birth: October 25, 1883
51
41 — Adams Township, Dallas County, Iowa, United States Death: May 13, 1976 |
3 years
son |
1886–1893
Birth: July 2, 1886
54
44 — Colfax Township, Dallas County, Iowa, United States Death: February 20, 1893 — Colfax Township, Dallas County, Iowa, United States |
CensusView | 1880 United States - Census transcript - Simeon Silas Davis - Household Year: 1880; Census Place: Colfax, Dallas, Iowa; Roll: 335; Page: 230C; Enumeration District: 050 Colfax, Dallas county, Iowa, USA
The enumerator blended Bertha Ethel and Charles Arthur. Bertha was 3, Charles 1. |
---|
Birth | |
---|---|
Census | |
Census | |
Occupation | |
Census | |
Census | |
Residence | |
Census | |
Census | |
Census | |
Residence | |
Name |