Martha Wahl, 1856–1945 (aged 89 years)
- Name
- Martha /Wahl/
- Given names
- Martha
- Surname
- Wahl
- Also known as
- Martha /Hval/
Birth | April 3, 1856
32
26 Gran, Hadeland, Oppland, NOR Latitude: N60.441111 Longitude: E10.495556Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | May 18, 1885 (aged 29 years) Lake Park Township, Becker County, Minnesota, United States Latitude: N46.841407 Longitude: W96.118069Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Bertil Olsen Waagedahl — View this family March 17, 1889 (aged 32 years) Lake Park, Becker County, Minnesota, United States Latitude: N46.887357 Longitude: W96.094422Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1889 (aged 32 years) Michigan City, Nelson County, North Dakota, United States Latitude: N48.025094 Longitude: W98.121779Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Christine Waagedahl January 18, 1890 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Gunhild Waagedahl June 24, 1891 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Elling O. Waagedahl November 19, 1893 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 17, 1895 (aged 39 years) Age: 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Bertella Waagedahl March 12, 1896 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 5, 1900 (aged 44 years) Age: 44 Waagedahl farm, Holt Township, Marshall County, Minnesota, United States Latitude: N48.358183 Longitude: W96.156518Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 5, 1900 (aged 44 years) 1900 United States - Census transcript - Bertil Olsen Waagedahl B.O. - Household 1900; Census Place: Holt, Marshall, Minnesota; Roll: 774; Page: 2A; Enumeration District: 0105 Waagedahl Farm, Holt township, Marshall county, Minnesota, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1905 (aged 48 years) Age: 49 Holt, Marshall County, Minnesota, United States Latitude: N48.292416 Longitude: W96.192563Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Bertella Waagedahl August 24, 1916 (aged 60 years) Age: 20 years, 5 months, 12 days Holt, Marshall County, Minnesota, United States Latitude: N48.291944 Longitude: W96.1925Google Maps™ Bing Maps™ OpenStreetMap™ Cause: Pulmonary Tuberculosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a daughter | Bertella Waagedahl August 26, 1916 (aged 60 years) Ringbo Cemetery, Holt Township, Marshall County, Minnesota, United States Latitude: N48.344114 Longitude: W96.133593Google Maps™ Bing Maps™ OpenStreetMap™ Address: 15730 - 320 St NE
Middle River, MN Cemetery: Ringbo cemetery BerthellaWaagedahlgravestone http://trees.ancestry.com/rd?f=image&guid=d785b9d6-ed69-4ab8-b0cf-aa542dc826b3&tid=8236611&pid=134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Bertil Olsen Waagedahl May 23, 1917 – 07:00 (aged 61 years) Age: 61 years 5 days Holt Township, Marshall County, Minnesota, United States Latitude: N48.358183 Longitude: W96.156518Google Maps™ Bing Maps™ OpenStreetMap™ Cause: Heart attack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a husband | Bertil Olsen Waagedahl May 25, 1917 (aged 61 years) Ringbo Cemetery, Holt Township, Marshall County, Minnesota, United States Latitude: N48.344301 Longitude: W96.134188Google Maps™ Bing Maps™ OpenStreetMap™ Address: 15730 - 320 St NE
Middle River, MN Cemetery: Ringbo cemetery Berthel Waagedahl Grave http://trees.ancestry.com/rd?f=image&guid=036c7b40-e11a-4384-b9af-b632740e6693&tid=8236611&pid=27 Headstone, Berthel Waagedahl Photo by Lori Ranum, 24 May 2008 Waagedahl family plot, Ringbo cemetery (Lori Ranum) Photo by Lori Ranum, 24 May 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Gunhild Waagedahl March 7, 1920 (aged 63 years) Oakland Park Sanatorium, Rocksbury Township, Pennington County, Minnesota, United States Latitude: N48.102552 Longitude: W96.180755Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a daughter | Gunhild Waagedahl 1921 (aged 64 years) Ringbo Cemetery, Holt Township, Marshall County, Minnesota, United States Latitude: N48.343814 Longitude: W96.133636Google Maps™ Bing Maps™ OpenStreetMap™ Address: 15730 - 320 St NE
Middle River, MN Cemetery: Ringbo cemetery GunhildWaagedahlGrave http://trees.ancestry.com/rd?f=image&guid=cf55bf88-a4e5-4c23-8dad-c6af5de7e720&tid=8236611&pid=133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Ellef Sorter — Christine Waagedahl — View this family October 21, 1925 (aged 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1935 (aged 78 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Age: 83 Marital Status: Widowed; Relation to Head of House: Mother April 1, 1940 (aged 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | John Larsen (Hval) Wahl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Kari Carlsdatter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | December 30, 1945 – 00:30 (aged 89 years) Cause of death: Acute heart attack, due to influenza
Shared note: NB: Martha (Hval) Wahl's mother's name is listed as Kari Paulson by Elling Waagedahl on her death ce… NB: Martha (Hval) Wahl's mother's name is listed as Kari Paulson by Elling Waagedahl on her death certificate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | January 3, 1946 (4 days after death) Ringbo Cemetery, Holt Township, Marshall County, Minnesota, United States Latitude: N48.343814 Longitude: W96.133636Google Maps™ Bing Maps™ OpenStreetMap™ Address: 15730 - 320 St NE
Middle River, MN Cemetery: Ringbo cemetery Martha Hval Waagedahl gravestone http://trees.ancestry.com/rd?f=image&guid=98acd741-967b-4e78-b245-d95403fa8059&tid=8236611&pid=29 |
father |
1824–
Birth: 1824 — Grans, Hadeland, Oppland, Norway Death: Norway |
---|---|
mother |
1830–
Birth: 1830
10 — Grans Prestgjeld, Hadeland, Oppland, Norway Death: Norway |
herself |
1856–1945
Birth: April 3, 1856
32
26 — Gran, Hadeland, Oppland, NOR Death: December 30, 1945 — Holt Township, Marshall County, Minnesota, United States |
husband |
1856–1917
Birth: May 17, 1856
31
30 — Stavanger, Rogaland, Norway Death: May 23, 1917 — Holt Township, Marshall County, Minnesota, United States |
---|---|
herself |
1856–1945
Birth: April 3, 1856
32
26 — Gran, Hadeland, Oppland, NOR Death: December 30, 1945 — Holt Township, Marshall County, Minnesota, United States |
Marriage | Marriage — March 17, 1889 — Lake Park, Becker County, Minnesota, United States |
10 months
daughter |
1890–1969
Birth: January 18, 1890
33
33 — North Dakota, United States Death: September 7, 1969 — Pennington County, Minnesota, United States |
17 months
daughter |
1891–1920
Birth: June 24, 1891
35
35 Death: March 7, 1920 — Oakland Park Sanatorium, Rocksbury Township, Pennington County, Minnesota, United States |
2 years
son |
1893–1957
Birth: November 19, 1893
37
37 — Minnesota, United States Death: October 14, 1957 — Warren Hospital, Warren, Marshall County, Minnesota, United States |
2 years
daughter |
1896–1916
Birth: March 12, 1896
39
39 — Minnesota, United States Death: August 24, 1916 — Holt, Marshall County, Minnesota, United States |
husband |
1856–1917
Birth: May 17, 1856
31
30 — Stavanger, Rogaland, Norway Death: May 23, 1917 — Holt Township, Marshall County, Minnesota, United States |
---|---|
partner’s partner |
–1882
Death: April 12, 1882 — Becker County, Minnesota, United States |
step-son |
1882–1958
Birth: April 6, 1882
25 — Lake Park Township, Becker County, Minnesota, United States Death: October 30, 1958 — Chapala, Jalisco, Mexico |
CensusView | 1900 United States - Census transcript - Bertil Olsen Waagedahl B.O. - Household 1900; Census Place: Holt, Marshall, Minnesota; Roll: 774; Page: 2A; Enumeration District: 0105 Waagedahl Farm, Holt township, Marshall county, Minnesota, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeathView | NB: Martha (Hval) Wahl's mother's name is listed as Kari Paulson by Elling Waagedahl on her death certificate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BurialView | Martha Hval Waagedahl gravestone http://trees.ancestry.com/rd?f=image&guid=98acd741-967b-4e78-b245-d95403fa8059&tid=8236611&pid=29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared note | Death Certificate # 1945-MN-008278 Married Bertil O. Waagedahl after coming to US (per her obit in Holt Weekly News). Member of Hadeland Lag with son Elling. In the 1865 Norway census she is listed as Marthe Johnsdatter, of John Larsen and Kari Carlsdatter, on the family farm Hval. Marthe Wahl is also listed as travelling to the US and arriving in New York on May 18, 1883, via the ship Angelo (via Norway emigrants list from Digitalarkivet and her naturalization papers, filed 2 Nov 1886.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared note | Martha Hval Waagedahl gravestone http://trees.ancestry.com/rd?f=image&guid=98acd741-967b-4e78-b245-d95403fa8059&tid=8236611&pid=29 |
Residence | |
---|---|
Census | |
Census | |
Census | |
Death | |
Death | |
Burial | |
Media object | Photo by Lori Ranum, 24 May 2008 |
Media object | Photo by Lori Ranum, 24 May 2008 |