Hannah …, 1831–
- Name
- Hannah //
- Given names
- Hannah
- Married name
- Hannah /Aincham/
Birth | calculated 1831 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | William Aincham — View this family Yes | ||||||||||||||||||||||||||||||||||||||||
Birth of a son | Charles Aincham about 1855 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Ann Aincham about 1860 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||
Census | April 7, 1861 (aged 30 years) 1861 England - Census transcript - William Aincham - Household 1861 Census Returns for England and Wales, Staffordshire, Darlaston, page 24 Darlaston, Staffordwhire,
| ||||||||||||||||||||||||||||||||||||||||
Birth of a son | William Samuel Aincham October 22, 1872 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||
Death of a husband | William Aincham February 2, 1892 (aged 61 years) | ||||||||||||||||||||||||||||||||||||||||
Death of a son | William Samuel Aincham May 3, 1945 (aged 114 years) |
husband |
1831–1892
Birth: about 1831 — Eaton, Salop, Shropshire, England Death: February 2, 1892 — Chicago, Cook County, Illinois, United States |
---|---|
herself | |
Marriage |
Marriage: — |
son |
1855–
Birth: about 1855
24
24 — Darlaston, Staffordshire, England, United Kingdom |
6 years
daughter |
1860–
Birth: about 1860
29
29 — Darlaston, Staffordshire, England, United Kingdom |
13 years
son |
1872–1945
Birth: October 22, 1872
41
41 — Leighton, Pennsylvania, United States Death: May 3, 1945 — Cook County, Illinois, United States |
CensusView | 1861 England - Census transcript - William Aincham - Household 1861 Census Returns for England and Wales, Staffordshire, Darlaston, page 24 Darlaston, Staffordwhire,
|
---|