Achsah J. Davis, 1828–1896 (aged 68 years)
- Name
- Achsah J. /Davis/
- Given names
- Achsah J.
- Surname
- Davis
Birth | 1828
24
20 |
---|---|
Birth of a sister | Rebecca Ann Davis about 1829 (aged 1 year) |
Birth of a brother | Simeon Silas Davis calculated 1832 (aged 4 years) |
Birth of a brother | Benjamin Davis about 1835 (aged 7 years) |
Birth of a brother | Thomas R. Davis about 1838 (aged 10 years) |
Birth of a brother | James Francis Davis about 1840 (aged 12 years) |
Birth of a sister | Alice Nancy Davis 1844 (aged 16 years) |
Death of a brother | Thomas R. Davis May 17, 1863 (aged 35 years) Age: 24 years 11 months 2 days |
Death of a mother | Elizabeth Smart March 3, 1876 (aged 48 years) Age: 68 years4 months18 days Note: URL for list: http://www.interment.net/data/us/ia/dallas/panther/panther.htm
|
Death of a father | George Davis November 6, 1876 (aged 48 years) Age: 76 y, 7 m, 15 d |
Death of a sister | Rebecca Ann Davis October 27, 1887 (aged 59 years) |
Burial of a brother | James Francis Davis 1892 (aged 64 years) Note: This may or may not be James, son of George--the family lived in Brown Township, Montgomery County, for 20 years, moving to Iowa when James was about 11 or 12; he is living in Iowa with his parents in 1860, and then in the 1870 census is in their household with a wife named Amanda; there is a marriage record for James Davis marrying Amanda Allen in 1869 in Montgomery County, and in this cemetery, the stone is for James Davis and Amanda Allen Davis, with the right ages for birth (she lived a lot longer than he did, though). Since there are a lot of Davises in that cemetery, and during the 1830, 1840, and 1850 censuses there were Davis households living near George's, before they moved, it is certainly possible that James moved back there and lived near cousins. All circumstantial evidence, which is why I'm saying maybe.
|
Death | 1896 (aged 68 years) |
father |
1804–1876
Birth: calculated 1804 — Virginia, United States Death: November 6, 1876 — Iowa, United States |
---|---|
mother |
1807–1876
Birth: November 15, 1807 — Virginia, United States Death: March 3, 1876 — Adams Township, Dallas County, Iowa, United States |
elder brother | |
2 years
herself |
1828–1896
Birth: 1828
24
20 — Montgomery County, Indiana, United States Death: 1896 — Dallas County, Iowa, United States |
2 years
younger sister |
1829–1887
Birth: about 1829
25
21 — Indiana, United States Death: October 27, 1887 — Dallas County, Iowa, United States |
4 years
younger brother |
1832–1905
Birth: calculated 1832
28
24 — Crawfordsville, Montgomery, Indiana, United States Death: February 1905 — Colfax Township, Dallas County, Iowa, United States |
4 years
younger brother |
1835–1905
Birth: about 1835
31
27 — Indiana, United States Death: after 1905 |
4 years
younger brother |
1838–1863
Birth: about 1838
34
30 — Indiana, United States Death: May 17, 1863 — Adams Township, Dallas County, Iowa, United States |
3 years
younger brother |
1840–1892
Birth: about 1840
36
32 — Indiana, United States Burial: 1892 — Oak Hill Cemetery, Crawfordsville, Montgomery County, Indiana, United States |
5 years
younger sister |