Daphna McCabe, 1877–1959 (aged 81 years)
- Name
- Daphna /McCabe/
- Given names
- Daphna
- Surname
- McCabe
- Married name
- Daphna /Breyer/
Birth | April 23, 1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Frank J. Breyer — View this family November 19, 1907 (aged 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Leo Francis Breyer August 11, 1909 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Florence Breyer 1912 (aged 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 1930 (aged 52 years) Age: 52 1930 United States - Census transcript - Frank J. Breyer - Household Wisconsin, Buffalo, Glencoe, ed 012, sheet 4B
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Frank J. Breyer January 12, 1959 (aged 81 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | March 2, 1959 (aged 81 years) |
husband |
1874–1959
Birth: December 8, 1874
41
32 — Buffalo county, Wisconsin, USA Death: January 12, 1959 — La Crosse, La Crosse county, Wisconsin, USA |
---|---|
herself |
1877–1959
Birth: April 23, 1877 — Glencoe, Buffalo county, Wisconsin, USA Death: March 2, 1959 — Saint Charles, Winona, Minnesota, United States |
Marriage | Marriage — November 19, 1907 — Wisconsin, USA |
21 months
son |
1909–1990
Birth: August 11, 1909
34
32 — Arcadia, Trempealeau, Wisconsin, USA Death: October 2, 1990 — Winona County, Minnesota, United States |
daughter |
CensusView | 1930 United States - Census transcript - Frank J. Breyer - Household Wisconsin, Buffalo, Glencoe, ed 012, sheet 4B
|
---|