Henrietta Reinke, 1838–1918 (aged 80 years)
- Name
- Henrietta /Reinke/
- Given names
- Henrietta
- Surname
- Reinke
- Married name
- Henrietta /Fritz/
Birth | February 20, 1838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Otto Friedrich Ferdinand Fritz — View this family 1857 (aged 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Anna Louise Maria Fritz August 15, 1858 (aged 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Marie Fritz May 12, 1862 (aged 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Emil Fritz about 1868 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Gustaf Fritz about 1871 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Carl Fritz about 1876 (aged 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Friedrich Wilhelm Heinrich Uhde — Anna Louise Maria Fritz — View this family June 9, 1877 (aged 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Albert Fritz May 1880 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 3, 1880 (aged 42 years) 1880 United States - Census transcript - Otto Friedrich Ferdinand Fritz - Household Year: 1880; Census Place: Leaf Valley, Douglas, Minnesota; Roll: 618; Page: 432D; Enumeration District: 009 Leaf Valley, Douglas county, Minnesota, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Otto Friedrich Ferdinand Fritz April 12, 1888 (aged 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Anna Louise Maria Fritz October 14, 1917 (aged 79 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | November 29, 1918 (aged 80 years) |
husband |
1830–1888
Birth: January 29, 1830 — Cochem-Zell, Arnhausen, Pommern, Germany Death: April 12, 1888 — Leaf Valley, Douglas, Minnesota, USA |
---|---|
herself |
1838–1918
Birth: February 20, 1838 — Pommern, Germany Death: November 29, 1918 — Leaf Valley, Douglas, Minnesota, USA |
Marriage | Marriage — 1857 — |
20 months
daughter |
1858–1917
Birth: August 15, 1858
28
20 — Germany Death: October 14, 1917 — Otter Tail County, Minnesota, USA |
4 years
daughter |
1862–1940
Birth: May 12, 1862
32
24 — Arnhausen, Pommern, Germany Death: May 29, 1940 — Douglas County, Minnesota, USA |
7 years
son |
|
4 years
son |
|
6 years
son |
|
5 years
son |
CensusView | 1880 United States - Census transcript - Otto Friedrich Ferdinand Fritz - Household Year: 1880; Census Place: Leaf Valley, Douglas, Minnesota; Roll: 618; Page: 432D; Enumeration District: 009 Leaf Valley, Douglas county, Minnesota, USA
|
---|