Gertrude Helen Bruhnke, 1918–1959 (aged 41 years)
- Name
- Gertrude Helen /Bruhnke/
- Given names
- Gertrude Helen
- Surname
- Bruhnke
Birth | 1918
34
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | January 7, 1920 (aged 2 years) Address: 1123 So. 11th St.
La Crosse Ward 8 1920 United States - Census transcript - William Carl August Bruhnke Jr. - Household
Surname badly transcribed in Ancestry.com resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Velma Lillian Bruhnke November 11, 1922 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Frederick Lehrke 1923 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William Carl August Bruhnke Jr. December 20, 1932 (aged 14 years) Age: 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | William Carl August Brunke August 7, 1941 (aged 23 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Hulda C. Kuschel May 7, 1945 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Clara Schutz 1949 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Albert Bruhnke November 18, 1956 (aged 38 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | William Carl August Bruhnke Jr. Address: Sec. 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Bertha Victoria Lehrke Address: Plot: Sec 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1959 (aged 41 years) |
father |
1883–1932
Birth: July 26, 1883
23
22 — Houston County, Minnesota, United States Death: December 20, 1932 — La Crosse, La Crosse, Wisconsin, United States |
---|---|
mother |
1885–1975
Birth: January 12, 1885
35
32 — La Crosse, La Crosse, Wisconsin, United States Death: September 28, 1975 — Onalaska, La Crosse, Wisconsin, United States |
elder brother |
1904–1990
Birth: April 2, 1904
20
19 — La Crosse, La Crosse, Wisconsin, United States Death: May 31, 1990 — La Crosse, La Crosse, Wisconsin, United States |
2 years
elder brother |
1906–1956
Birth: July 2, 1906
22
21 — La Crosse, Wisconsin, United States Death: November 18, 1956 — La Crosse, La Crosse, Wisconsin, United States |
2 years
elder sister |
1908–1994
Birth: June 12, 1908
24
23 — La Crosse, La Crosse, Wisconsin, United States Death: October 26, 1994 — La Crosse, La Crosse, Wisconsin, United States |
6 years
elder sister |
|
|
1910–1978
Birth: October 25, 1910
27
25 — Wisconsin, United States Death: March 1978 — La Crosse, Wisconsin, United States |
8 years
herself |
|
5 years
younger sister |
1922–1993
Birth: November 11, 1922
39
37 — La Crosse, La Crosse, Wisconsin, United States Death: March 28, 1993 — La Crosse, La Crosse, Wisconsin, United States |
sister |
Private
–
|
CensusView | 1920 United States - Census transcript - William Carl August Bruhnke Jr. - Household
Surname badly transcribed in Ancestry.com resource |
---|