Dorothy Bertha Bruhnke, 1913–1994 (aged 81 years)
- Name
- Dorothy Bertha /Bruhnke/
- Given names
- Dorothy Bertha
- Surname
- Bruhnke
Birth | 1913
29
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Gertrude Helen Bruhnke 1918 (aged 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | January 7, 1920 (aged 7 years) Address: 1123 So. 11th St.
La Crosse Ward 8 1920 United States - Census transcript - William Carl August Bruhnke Jr. - Household
Surname badly transcribed in Ancestry.com resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Velma Lillian Bruhnke November 11, 1922 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Frederick Lehrke 1923 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William Carl August Bruhnke Jr. December 20, 1932 (aged 19 years) Age: 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | William Carl August Brunke August 7, 1941 (aged 28 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Hulda C. Kuschel May 7, 1945 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Clara Schutz 1949 (aged 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Albert Bruhnke November 18, 1956 (aged 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Gertrude Helen Bruhnke 1959 (aged 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Bertha Victoria Lehrke September 28, 1975 (aged 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Alberta V Bruhnke March 1978 (aged 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Carl Frederick William Bruhnke May 31, 1990 (aged 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Velma Lillian Bruhnke March 28, 1993 (aged 80 years) Address: 54601 La Crosse, La Crosse, Wisconsin, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Helen Elizabeth Bruhnke October 26, 1994 (aged 81 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | William Carl August Bruhnke Jr. Address: Sec. 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a mother | Bertha Victoria Lehrke Address: Plot: Sec 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1994 (aged 81 years) |
father |
1883–1932
Birth: July 26, 1883
23
22 — Houston County, Minnesota, United States Death: December 20, 1932 — La Crosse, La Crosse, Wisconsin, United States |
---|---|
mother |
1885–1975
Birth: January 12, 1885
35
32 — La Crosse, La Crosse, Wisconsin, United States Death: September 28, 1975 — Onalaska, La Crosse, Wisconsin, United States |
elder brother |
1904–1990
Birth: April 2, 1904
20
19 — La Crosse, La Crosse, Wisconsin, United States Death: May 31, 1990 — La Crosse, La Crosse, Wisconsin, United States |
2 years
elder brother |
1906–1956
Birth: July 2, 1906
22
21 — La Crosse, Wisconsin, United States Death: November 18, 1956 — La Crosse, La Crosse, Wisconsin, United States |
2 years
elder sister |
1908–1994
Birth: June 12, 1908
24
23 — La Crosse, La Crosse, Wisconsin, United States Death: October 26, 1994 — La Crosse, La Crosse, Wisconsin, United States |
6 years
herself |
|
|
1910–1978
Birth: October 25, 1910
27
25 — Wisconsin, United States Death: March 1978 — La Crosse, Wisconsin, United States |
8 years
younger sister |
|
5 years
younger sister |
1922–1993
Birth: November 11, 1922
39
37 — La Crosse, La Crosse, Wisconsin, United States Death: March 28, 1993 — La Crosse, La Crosse, Wisconsin, United States |
sister |
Private
–
|
CensusView | 1920 United States - Census transcript - William Carl August Bruhnke Jr. - Household
Surname badly transcribed in Ancestry.com resource |
---|