Napoleon Paul Gagne, 1870–1956 (aged 85 years)
- Name
- Napoleon Paul /Gagne/
- Given names
- Napoleon Paul
- Surname
- Gagne
- Married name
- Napoleon Paul /Gagne/
- Nickname
- Napoleon
- Also known as
- /Paul/
- Name
- Paul /Gagne/
Birth | August 23, 1870
35
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth of a sister | Marie Mathilda Gagne October 1872 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a sister | Marie Mathilda Gagne October 17, 1872 (aged 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Léa Gagne 1875 (aged 4 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Pierre Joseph Alphonse Gagné dit Bellavance December 3, 1876 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | Pierre Joseph Alphonse Gagné dit Bellavance December 4, 1876 (aged 6 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Joseph Aggie Gagné dit Bellavance November 1878 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism of a brother | Joseph Aggie Gagné dit Bellavance November 3, 1878 (aged 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a maternal grandmother | Marie Celeste Couillard dit Dupuis July 6, 1880 (aged 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandfather | Pierre Gagne dit Bellavance March 24, 1881 (aged 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a paternal grandmother | Tatienne Ruest before September 29, 1890 (aged 20 years) Age: 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | Edouard Théophile Blanchet April 9, 1896 (aged 25 years) Age: 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Louise? Gagne 1897 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Mary Louise? Gagne 1897 (aged 26 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Napoleon J Gagne July 23, 1898 (aged 27 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Eva Gagne 1900 (aged 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Dominic Joseph Gagne November 28, 1901 (aged 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Baby Girl Gagne January 19, 1903 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Baby Girl Gagne February 4, 1903 (aged 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Alice Blanche Gagne 1904 (aged 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Wilfred Jerome Gagne October 24, 1905 (aged 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Blanche Mary Ann Gagne October 14, 1908 (aged 38 years) Address: 2431 West 7th St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | April 30, 1910 (aged 39 years) Address: 359 West Seventh Str 1910 United States - Census transcript - Napoleon Paul Gagne - Household US Federal Census 1910 - Minnesota, Saint Louis, Duluth, ed. 185, sheet 23A Duluth, Saint Louis county, Minnesota, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Mary Elizabeth Evelyn Gagne December 4, 1910 (aged 40 years) Address: 2431 W. 9th St., Duluth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Pierre Gagné dit Bellavance May 27, 1912 (aged 41 years) Note: S44 reports date of death as 17 May 1912. - Wayne Saewyc in 2014
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Philomène Blanchet June 12, 1926 (aged 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Mary Louise St. George May 13, 1929 (aged 58 years) Age: 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Arthur Otto Nordquist — Blanche Mary Ann Gagne — View this family December 4, 1929 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Edouard Théophile Gagne dit Bellavance October 6, 1944 (aged 74 years) Duluth, St. Louis County, Minnesota, United States Latitude: N46.8 Longitude: W92.1Google Maps™ Bing Maps™ OpenStreetMap™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Mary Elizabeth Evelyn Gagne June 15, 1945 (aged 74 years) Age: 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | March 29, 1956 (aged 85 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Address: Calvary Cemetery
Duluth
St. Louis County
Minnesota, USA
Plot: Section 12, Block 6, Lot 41
|
father |
1835–1912
Birth: January 12, 1835
31
23 — Rimouski, Lower Canada, United Kingdom Death: May 27, 1912 — Rimouski, Québec, Canada |
---|---|
mother |
1837–1926
Birth: 1837
25
24 — L'Islet, Beauce, Lower Canada, United Kingdom Death: June 12, 1926 — Duluth, Saint Louis County, Minnesota, United States |
Religious marriage | Religious marriage — January 11, 1859 — Cathédrale Saint-Germain de Rimouski, Rimouski, United Province of Canada, United Kingdom |
1 year
elder brother |
1860–1944
Birth: January 2, 1860
24
23 — Rimouski, United Province of Canada, United Kingdom Death: October 6, 1944 — Duluth, St. Louis County, Minnesota, United States |
2 years
elder sister |
1861–1961
Birth: 1861
25
24 — Rimouski, Quebec, Canada Death: before 1961 |
3 years
elder sister |
|
5 years
elder sister |
1867–1967
Birth: 1867
31
30 — Rimouski, Quebec, Canada Death: before 1967 |
2 years
elder brother |
1868–1968
Birth: 1868
32
31 — Rimouski, Lower Canada, United Kingdom Death: before 1968 |
3 years
himself |
1870–1956
Birth: August 23, 1870
35
33 Death: March 29, 1956 — St. Louis County, Minnesota, United States |
2 years
younger sister |
1872–1972
Birth: October 1872
37
35 — Rimouski, United Province of Canada, United Kingdom Death: before 1972 |
3 years
younger sister |
|
23 months
younger brother |
1876–1976
Birth: December 3, 1876
41
39 — Rimouski, Québec, Canada Death: before 1976 |
2 years
younger brother |
1878–
Birth: November 1878
43
41 — Rimouski, Quebec, Canada |
himself |
1870–1956
Birth: August 23, 1870
35
33 Death: March 29, 1956 — St. Louis County, Minnesota, United States |
---|---|
wife |
1874–1929
Birth: June 10, 1874
35
26 — Duluth, Saint Louis County, Minnesota, United States Death: May 13, 1929 — Duluth, St. Louis County, Minnesota, United States |
daughter |
1897–1897
Birth: 1897
26
22 — Duluth, Saint Louis County, Minnesota, United States Death: 1897 — Duluth, Saint Louis County, Minnesota, United States |
19 months
son |
1898–1975
Birth: July 23, 1898
27
24 — Minnesota, USA Death: March 1, 1975 |
3 years
daughter |
|
23 months
son |
1901–1975
Birth: November 28, 1901
31
27 — Duluth, St. Louis County, Minnesota, United States Death: May 1975 — Las Vegas, Clark County, Nevada, United States |
14 months
daughter |
1903–1903
Birth: January 19, 1903
32
28 — Duluth, Saint Louis County, Minnesota, United States Death: February 4, 1903 — Duluth, Saint Louis County, Minnesota, United States |
2 years
daughter |
1904–1969
Birth: 1904
33
29 — Duluth, St Louis County, Minnesota, United States Death: September 4, 1969 — St. Louis County, Minnesota, United States |
22 months
son |
1905–1995
Birth: October 24, 1905
35
31 — Duluth, St Louis County, Minnesota, United States Death: July 9, 1995 — St. Louis County, Minnesota, United States |
3 years
daughter |
1908–1977
Birth: October 14, 1908
38
34 — Duluth, St Louis County, Minnesota, United States Death: October 15, 1977 — Duluth, Saint Louis, Minnesota, United States |
2 years
daughter |
1910–1945
Birth: December 4, 1910
40
36 — Duluth, Saint Louis County, Minnesota, United States Death: June 15, 1945 — St. Louis County, Minnesota, United States |
daughter |
Private
–
|
CensusView | 1910 United States - Census transcript - Napoleon Paul Gagne - Household US Federal Census 1910 - Minnesota, Saint Louis, Duluth, ed. 185, sheet 23A Duluth, Saint Louis county, Minnesota, United States
|
---|