Marie Mueller, 1833–
- Name
- Marie /Mueller/
- Given names
- Marie
- Surname
- Mueller
- Married name
- Marie /Mann/
- Also known as
- Anna M. /Mann/
- Also known as
- Mary /Mann/
Birth | May 1833
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriage | Wilhelm Joseph Mann — View this family Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Emma Mann June 12, 1874 (aged 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Josie Mann about 1876 (aged 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 7, 1880 (aged 47 years) Address: 725 State St 1880 United States - Census transcript - Joseph Mann - Household Year: 1880; Census Place: New Haven, New Haven, Connecticut; Roll: 106; Page: 155C; Enumeration District: 087 New Haven, New Haven, Connecticut, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter | Pauline Mann August 1886 (aged 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Kasper Müller 1892 (aged 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Michael Zwiebel — Emma Mann — View this family 1893 (aged 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son | Frank Mann September 1893 (aged 60 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 12, 1900 (aged 67 years) Age: 58 1900 United States - Census transcript - Joseph Mann - Household Year: 1900; Census Place: Fairview, Sarpy, Nebraska; Page: 11; Enumeration District: 0118; FHL microfilm: 1240939 Fairview Precinct, Sarpy County, Nebraska, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a father | Kasper Müller |
father | |
---|---|
herself |
husband |
1842–
Birth: April 22, 1842
40
31 — Bönnigheim, Regierungsbezirk Stuttgart, Baden-Württemberg, Germany |
---|---|
herself | |
Marriage | Marriage — — |
daughter | |
3 years
daughter |
1876–
Birth: about 1876
33
42 — New Haven, New Haven, Connecticut, United States |
11 years
daughter |
1886–
Birth: August 1886
44
53 — Fairview, Sarpy County, Nebraska, United States |
7 years
son |
1893–
Birth: September 1893
51
60 — Fairview, Sarpy County, Nebraska, United States |
CensusView | 1880 United States - Census transcript - Joseph Mann - Household Year: 1880; Census Place: New Haven, New Haven, Connecticut; Roll: 106; Page: 155C; Enumeration District: 087 New Haven, New Haven, Connecticut, United States
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CensusView | 1900 United States - Census transcript - Joseph Mann - Household Year: 1900; Census Place: Fairview, Sarpy, Nebraska; Page: 11; Enumeration District: 0118; FHL microfilm: 1240939 Fairview Precinct, Sarpy County, Nebraska, United States
|