Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 3 | 102 | 75 | M | YES | YES | ||||||||||
162 | 0 | 105 | 57 | F | YES | YES | ||||||||||
160 | 0 | 126 | 33 | F | YES | YES | ||||||||||
about 1816
|
207 | 2 |
before 1850
|
173 | 34 | F | YES | YES | ||||||||
178 | 1 | F | YES | Y100 | ||||||||||||
calculated 1783
|
240 | 10 | 179 | 61 | M | YES | YES | |||||||||
229 | 4 | 162 | 66 | M | YES | YES | ||||||||||
before 1827
|
196 | 1 | M | YES | Y100 | |||||||||||
239 | 5 | 148 | 90 | M | YES | YES | ||||||||||
142 | 0 | 99 | 43 | M | YES | Y100 | ||||||||||
148 | 0 | 69 | 79 | M | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about 1884
|
139 | 0 | F | YES | Y100 | |||||||||||
about 1857
|
166 | 0 |
about 1940
|
83 | 83 | F | YES | Y100 | ||||||||
about 1857
|
166 | 0 |
about 1940
|
83 | 83 | F | YES | Y100 | ||||||||
205 | 2 | F | YES | Y100 | ||||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
154 | 2 | 110 | 44 | F | YES | YES | ||||||||||
166 | 0 | 163 | 2 | M | YES | YES | ||||||||||
about 1865
|
158 | 0 | 103 | 55 | F | YES | YES | |||||||||
about 1846
|
177 | 0 | 171 | 5 | F | YES | YES | |||||||||
146 | 0 | 70 | 76 | M | YES | Y100 | ||||||||||
about 1760
|
263 | 8 | M | YES | YES | R | ||||||||||
about 1850
|
173 | 3 | M | YES | Y100 | |||||||||||
199 | 10 | 141 | 57 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
155 | 1 | 79 | 75 | M | YES | Y100 | ||||||||||
151 | 0 | 149 | 1 | F | YES | YES | ||||||||||
185 | 6 | 132 | 53 | F | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 66 | 85 | M | YES | Y100 | ||||||||||
151 | 0 | 66 | 85 | M | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
205 | 6 | 147 | 58 | F | YES | YES | ||||||||||
170 | 0 | 134 | 36 | F | YES | YES | ||||||||||
201 | 3 | 170 | 31 | M | YES | YES | ||||||||||
about 1897
|
126 | 0 | M | YES | Y100 | |||||||||||
198 | 0 | 148 | 50 | M | YES | YES | ||||||||||
150 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
196 | 4 |
before 1890
|
133 | 63 | M | YES | YES | |||||||||
about 1760
|
263 | 8 | M | YES | YES | R | ||||||||||
157 | 0 | 84 | 73 | F | YES | Y100 | ||||||||||
167 | 0 | 166 | 0 | M | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1816
|
207 | 9 | 141 | 66 | F | YES | YES | |||||||||
about 1886
|
137 | 0 | F | YES | Y100 | |||||||||||
182 | 1 |
about 1920
|
103 | 78 | F | YES | YES | |||||||||
169 | 0 |
about 1860
|
163 | 5 | F | YES | YES | |||||||||
0 | F | YES | Y100 | |||||||||||||
147 | 0 | 81 | 65 | M | YES | Y100 | ||||||||||
133 | 1 | F | YES | Y100 | ||||||||||||
about 1795
|
228 | 4 | 161 | 67 | F | YES | YES | |||||||||
177 | 8 | 113 | 64 | M | YES | YES | ||||||||||
211 | 4 | 130 | 80 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
179 | 6 | 105 | 74 | F | YES | YES | ||||||||||
about 1810
|
213 | 8 | 160 | 52 | F | YES | YES | |||||||||
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
206 | 0 | M | YES | Y100 | ||||||||||||
0 | 208 | M | YES | YES | ||||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
151 | 0 | 79 | 72 | M | YES | Y100 | ||||||||||
171 | 1 | 102 | 69 | M | YES | YES | ||||||||||
206 | 3 | 133 | 73 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
146 | 0 | 139 | 7 | U | YES | YES | ||||||||||
|