Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 0 | 170 | 41 | F | YES | YES | ||||||||||
196 | 0 | 118 | 77 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | 117 | 63 | F | YES | YES | ||||||||||
204 | 0 | 126 | 77 | F | YES | YES | ||||||||||
191 | 0 | 104 | 86 | F | YES | YES | ||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
242 | 16 | 152 | 89 | M | YES | YES | ||||||||||
187 | 0 | 120 | 66 | M | YES | YES | ||||||||||
284 | 1 | 214 | 70 | M | YES | YES | ||||||||||
194 | 0 | 115 | 79 | M | YES | YES | ||||||||||
197 | 0 | 159 | 38 | F | YES | YES | ||||||||||
185 | 0 | 98 | 86 | F | YES | Y100 | ||||||||||
203 | 0 | 127 | 76 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
about 1812
|
211 | 13 |
before September 29, 1890
|
132 | 78 | F | YES | YES | ||||||||
189 | 0 | 114 | 74 | M | YES | YES | ||||||||||
|