Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 0 | 98 | 82 | F | YES | Y100 | ||||||||||
211 | 0 | 180 | 33 | M | YES | YES | ||||||||||
215 | 0 | 196 | 19 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
205 | 0 | 138 | 66 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
218 | 0 | 130 | 87 | M | YES | YES | ||||||||||
202 | 0 | 101 | 100 | F | YES | YES | ||||||||||
198 | 0 | 120 | 78 | M | YES | YES | ||||||||||
about 1826
|
197 | 0 | 127 | 70 | F | YES | YES | R | ||||||||
186 | 0 | 154 | 31 | F | YES | YES | ||||||||||
185 | 0 | 125 | 59 | M | YES | YES | ||||||||||
about May 1823
|
199 | 0 | M | YES | Y100 | |||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
before June 4, 1796
|
226 | 0 |
before June 4, 1796
|
226 | 0 | U | YES | YES | ||||||||
222 | 0 | 221 | 1 | M | YES | YES | ||||||||||
220 | 0 | 174 | 46 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
213 | 0 | 135 | 78 | M | YES | YES | ||||||||||
200 | 0 | 115 | 84 | M | YES | YES | ||||||||||
186 | 0 | 101 | 84 | M | YES | YES | ||||||||||
211 | 0 | 143 | 88 | F | YES | YES | ||||||||||
198 | 0 | 126 | 71 | F | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
about 1801
|
222 | 0 | M | YES | YES | |||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
before June 4, 1796
|
226 | 8 |
about 1860
|
163 | 63 | F | YES | YES | ||||||||
0 | F | YES | YES | R | ||||||||||||
197 | 0 | 153 | 54 | F | YES | YES | ||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | 148 | 50 | F | YES | YES | ||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
|