Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | YES | R | ||||||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
about 1800
|
223 | 1 |
after 1880
|
143 | 80 | F | YES | YES | R | |||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
127 | 1 | 41 | 86 | F | YES | Y100 | ||||||||||
about March 19, 1855
|
168 | 0 |
after 1871
|
152 | 15 | M | YES | YES | ||||||||
160 | 0 |
before 1963
|
60 | 100 | F | YES | Y100 | |||||||||
about December 16, 1836
|
186 | 0 |
after 1881
|
142 | 44 | F | YES | YES | ||||||||
122 | 0 | 40 | 81 | F | YES | Y100 | ||||||||||
126 | 0 | 37 | 89 | M | YES | Y100 | ||||||||||
119 | 0 | 53 | 65 | F | YES | Y100 | R | |||||||||
112 | 0 | 42 | 70 | F | YES | Y100 | ||||||||||
129 | 0 | 41 | 87 | M | YES | Y100 | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | R | |||||||||
114 | 0 | 45 | 69 | F | YES | Y100 | R | |||||||||
121 | 0 | 48 | 73 | M | YES | Y100 | R | |||||||||
163 | 13 | 78 | 84 | M | YES | Y100 | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | R | |||||||||
136 | 0 | 55 | 81 | M | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
117 | 0 | 118 | 0 | M | YES | YES | ||||||||||
115 | 0 | 37 | 78 | F | YES | Y100 | ||||||||||
about December 12, 1830
|
192 | 0 |
after 1890
|
133 | 59 | M | YES | YES | ||||||||
256 | 5 | 165 | 90 | M | YES | YES | ||||||||||
155 | 0 |
before 1968
|
55 | 100 | M | YES | Y100 | |||||||||
173 | 0 | 165 | 8 | M | YES | YES | ||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | R | |||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about July 26, 1845
|
177 | 0 |
after 1871
|
152 | 25 | M | YES | YES | ||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
100 | 0 | M | YES | YES | R | |||||||||||
100 | 0 | M | YES | YES | R | |||||||||||
100 | 0 | 34 | 66 | M | YES | Y100 | R | |||||||||
112 | 0 | 16 | 96 | F | YES | Y100 | R | |||||||||
190 | 0 | 113 | 76 | F | YES | YES | ||||||||||
223 | 0 |
before 1900
|
123 | 100 | F | YES | YES | |||||||||
calculated 1837
|
186 | 0 | F | YES | Y100 | |||||||||||
about May 23, 1857
|
166 | 0 |
after 1871
|
152 | 13 | F | YES | YES | ||||||||
162 | 0 |
before 1961
|
62 | 100 | F | YES | Y100 | |||||||||
about January 4, 1853
|
170 | 0 |
after 1871
|
152 | 17 | F | YES | YES | ||||||||
about September 17, 1847
|
175 | 0 |
after 1861
|
162 | 13 | F | YES | YES | ||||||||
about January 1841
|
182 | 0 |
before 1941
|
82 | 100 | F | YES | Y100 | ||||||||
150 | 0 |
before 1972
|
51 | 99 | F | YES | Y100 | |||||||||
about March 7, 1843
|
180 | 0 |
after 1891
|
132 | 47 | F | YES | YES | ||||||||
138 | 0 | 76 | 61 | F | YES | Y100 | ||||||||||
112 | 0 | 77 | 34 | F | YES | Y100 | R | |||||||||
139 | 0 | 139 | 0 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | R | |||||||||
134 | 0 | 51 | 82 | F | YES | Y100 | ||||||||||
calculated 1807
|
216 | 3 |
after 1851
|
172 | 44 | M | YES | YES | ||||||||
110 | 0 | 32 | 77 | F | YES | Y100 | R | |||||||||
110 | 0 | 32 | 77 | F | YES | Y100 | R | |||||||||
124 | 0 | 48 | 76 | M | YES | Y100 | R | |||||||||
152 | 0 | 67 | 85 | M | YES | Y100 | ||||||||||
184 | 0 | 141 | 42 | M | YES | YES | ||||||||||
152 | 0 | 67 | 85 | M | YES | Y100 | ||||||||||
156 | 0 |
before 1967
|
56 | 100 | F | YES | Y100 | |||||||||
about 1804
|
219 | 13 | 142 | 77 | M | YES | YES | |||||||||
131 | 0 | 46 | 85 | F | YES | Y100 | ||||||||||
163 | 13 | 78 | 84 | M | YES | Y100 | ||||||||||
117 | 0 | 27 | 89 | M | YES | Y100 | R | |||||||||
120 | 0 | 29 | 90 | F | YES | Y100 | ||||||||||
136 | 1 | 53 | 83 | F | YES | Y100 | ||||||||||
about 1820
|
203 | 0 | F | YES | Y100 | R | ||||||||||
|