Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 0 | F | YES | Y100 | ||||||||||||
160 | 1 | 81 | 79 | F | YES | Y100 | ||||||||||
513 | 2 | 449 | 64 | M | YES | YES | ||||||||||
285 | 0 | 208 | 76 | F | YES | YES | ||||||||||
164 | 0 | 111 | 52 | M | YES | YES | ||||||||||
138 | 0 | 54 | 83 | F | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 113 | 73 | M | YES | YES | ||||||||||
337 | 0 | 264 | 72 | M | YES | YES | ||||||||||
267 | 0 | 191 | 75 | F | YES | YES | ||||||||||
123 | 0 | 77 | 45 | M | YES | Y100 | ||||||||||
437 | 4 | 381 | 55 | M | YES | YES | ||||||||||
112 | 0 | 34 | 77 | F | YES | Y100 | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
152 | 7 | 53 | 98 | F | YES | Y100 | ||||||||||
126 | 0 | 36 | 89 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | R | |||||||||||
556 | 1 | 474 | 82 | M | YES | YES | ||||||||||
181 | 6 | 106 | 75 | M | YES | YES | ||||||||||
481 | 1 | 448 | 33 | M | YES | YES | ||||||||||
321 | 0 | 249 | 71 | M | YES | YES | ||||||||||
298 | 3 |
after April 1780
|
243 | 54 | M | YES | YES | |||||||||
269 | 1 | 216 | 53 | M | YES | YES | ||||||||||
501 | 0 | 441 | 59 | F | YES | YES | ||||||||||
375 | 7 | 304 | 71 | M | YES | YES | ||||||||||
153 | 0 | 93 | 60 | M | YES | Y100 | ||||||||||
330 | 8 | 281 | 49 | M | YES | YES | ||||||||||
440 | 0 | 391 | 49 | M | YES | YES | ||||||||||
172 | 8 | 94 | 77 | M | YES | Y100 | ||||||||||
172 | 8 | 94 | 77 | M | YES | Y100 | ||||||||||
0 | U | YES | YES | |||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
401 | 0 | M | YES | YES | ||||||||||||
532 | 0 | 466 | 66 | M | YES | YES | ||||||||||
565 | 1 | 514 | 51 | M | YES | YES | ||||||||||
207 | 14 | 127 | 80 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1465
|
558 | 1 | 514 | 44 | M | YES | YES | |||||||||
595 | 5 | 535 | 60 | M | YES | YES | R | |||||||||
207 | 14 | 127 | 80 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
266 | 1 | 230 | 35 | M | YES | YES | ||||||||||
233 | 4 |
after 1851
|
172 | 60 | M | YES | YES | |||||||||
234 | 8 |
about 1865
|
158 | 75 | M | YES | YES | |||||||||
287 | 0 | 206 | 80 | M | YES | YES | ||||||||||
460 | 3 | 425 | 35 | M | YES | YES | ||||||||||
0 |
before July 26, 1912
|
110 | M | YES | YES | |||||||||||
144 | 0 | 99 | 44 | M | YES | Y100 | ||||||||||
172 | 0 |
after 1935
|
88 | 84 | M | YES | Y100 | |||||||||
about May 10, 1857
|
166 | 7 | 95 | 70 | M | YES | Y100 | |||||||||
292 | 0 | M | YES | YES | ||||||||||||
325 | 0 | 325 | 0 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | 148 | 1 | F | YES | YES | ||||||||||
about 1618
|
405 | 6 | 363 | 42 | M | YES | YES | |||||||||
370 | 0 | 367 | 3 | M | YES | YES | ||||||||||
363 | 0 | F | YES | YES | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
366 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 202 | 86 | M | YES | YES | ||||||||||
151 | 0 |
before 1885
|
138 | 12 | M | YES | YES | |||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 78 | 54 | F | YES | Y100 | ||||||||||
366 | 0 | F | YES | YES | ||||||||||||
333 | 0 | 289 | 43 | F | YES | YES | ||||||||||
159 | 0 | 88 | 71 | F | YES | Y100 | ||||||||||
134 | 0 | 77 | 56 | F | YES | Y100 | ||||||||||
135 | 0 | 64 | 70 | F | YES | Y100 | ||||||||||
285 | 0 | 245 | 39 | F | YES | YES | ||||||||||
129 | 0 | 48 | 80 | F | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 105 | 63 | F | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
336 | 0 | 301 | 34 | F | YES | YES | ||||||||||
about 1694
|
329 | 0 | 314 | 14 | F | YES | YES | |||||||||
299 | 0 | 245 | 54 | F | YES | YES | ||||||||||
147 | 0 | 146 | 0 | F | YES | YES | ||||||||||
142 | 0 | 62 | 80 | F | YES | Y100 | ||||||||||
478 | 0 | M | YES | YES | ||||||||||||
145 | 0 | 114 | 31 | F | YES | YES | ||||||||||
about 1826
|
197 | 0 | M | YES | Y100 | |||||||||||
about 1469
|
554 | 0 | M | YES | YES | |||||||||||
283 | 0 | M | YES | YES | ||||||||||||
534 | 1 | 461 | 73 | M | YES | YES | ||||||||||
195 | 11 | 116 | 78 | M | YES | YES | ||||||||||
195 | 11 | 116 | 78 | M | YES | YES | ||||||||||
149 | 0 |
about 1935
|
88 | 61 | F | YES | Y100 | |||||||||
168 | 0 | 110 | 58 | F | YES | YES | ||||||||||
about 1887
|
136 | 0 |
about 1887
|
136 | 0 | U | YES | YES | ||||||||
176 | 0 | 107 | 68 | F | YES | YES | ||||||||||
about 1473
|
550 | 0 | F | YES | YES | |||||||||||
about 1887
|
136 | 0 |
about 1887
|
136 | 0 | U | YES | YES | ||||||||
129 | 0 | 36 | 93 | F | YES | Y100 | ||||||||||
|