Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402 | 0 | 323 | 78 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1631
|
392 | 11 | 323 | 68 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
448 | 3 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
392 | 0 | 371 | 20 | M | YES | YES | ||||||||||
419 | 9 | 335 | 84 | M | YES | YES | ||||||||||
419 | 9 | 335 | 84 | M | YES | YES | ||||||||||
about 1632
|
391 | 14 | 322 | 68 | F | YES | YES | |||||||||
about 1632
|
391 | 14 | 322 | 68 | F | YES | YES | |||||||||
381 | 1 | 293 | 88 | M | YES | YES | ||||||||||
383 | 0 | F | YES | YES | ||||||||||||
387 | 17 | 303 | 83 | F | YES | YES | ||||||||||
about 1644
|
379 | 13 | 337 | 41 | F | YES | YES | |||||||||
379 | 13 | 337 | 41 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
|