Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 93 | 44 | F | YES | Y100 | ||||||||||
about 1868
|
155 | 0 | F | YES | Y100 | |||||||||||
249 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
279 | 0 | 255 | 23 | F | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
after 1813
|
210 | 0 | M | YES | Y100 | |||||||||||
about 1670
|
353 | 0 |
about 1735
|
288 | 65 | F | YES | YES | ||||||||
about 1700
|
323 | 0 |
about 1792
|
231 | 92 | F | YES | YES | ||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 95 | 61 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
265 | 0 | 256 | 8 | F | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 95 | 61 | F | YES | Y100 | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
316 | 0 |
before 1780
|
243 | 73 | M | YES | YES | |||||||||
112 | 0 | 36 | 75 | F | YES | Y100 | ||||||||||
280 | 0 | 263 | 17 | F | YES | YES | ||||||||||
277 | 6 | 196 | 81 | M | YES | YES | ||||||||||
390 | 3 | 335 | 55 | M | YES | YES | ||||||||||
302 | 0 | 227 | 75 | M | YES | YES | ||||||||||
331 | 7 | 256 | 75 | M | YES | YES | ||||||||||
140 | 1 | 91 | 48 | M | YES | Y100 | ||||||||||
183 | 7 | 112 | 71 | M | YES | YES | ||||||||||
154 | 0 | 93 | 61 | M | YES | Y100 | ||||||||||
about 1858
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1600
|
423 | 1 |
about 1696
|
327 | 96 | M | YES | YES | R | |||||||
141 | 1 | 56 | 85 | M | YES | Y100 | ||||||||||
about 1859
|
164 | 0 | F | YES | Y100 | R | ||||||||||
153 | 0 | 80 | 72 | F | YES | Y100 | ||||||||||
about 1702
|
321 | 0 |
before 1748
|
275 | 46 | M | YES | YES | ||||||||
215 | 9 | 127 | 88 | M | YES | YES | ||||||||||
305 | 11 | 256 | 49 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
170 | 4 | 98 | 71 | M | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | 106 | 66 | M | YES | YES | ||||||||||
303 | 0 | 253 | 50 | M | YES | YES | ||||||||||
195 | 5 | 109 | 85 | M | YES | YES | ||||||||||
148 | 2 | F | YES | Y100 | ||||||||||||
272 | 0 | 192 | 80 | M | YES | YES | ||||||||||
about 1864
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1864
|
159 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | |||||||||||||
295 | 0 | 259 | 35 | F | YES | YES | ||||||||||
260 | 0 | 256 | 4 | F | YES | YES | ||||||||||
298 | 0 | 238 | 60 | F | YES | YES | ||||||||||
268 | 0 | 260 | 8 | F | YES | YES | ||||||||||
156 | 3 | 70 | 85 | F | YES | Y100 | ||||||||||
calculated 1853
|
170 | 0 | 140 | 30 | F | YES | YES | |||||||||
calculated 1853
|
170 | 0 | 140 | 30 | F | YES | YES | |||||||||
calculated 1859
|
164 | 1 | F | YES | Y100 | |||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | 29 | 78 | M | YES | Y100 | ||||||||||
108 | 0 | 29 | 78 | M | YES | Y100 | ||||||||||
139 | 2 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 |
after 1885
|
138 | 54 | F | YES | YES | |||||||||
251 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
about 1661
|
362 | 0 | 300 | 61 | F | YES | YES | |||||||||
213 | 6 | 170 | 43 | F | YES | YES | ||||||||||
301 | 0 | 212 | 88 | F | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 257 | 17 | F | YES | YES | ||||||||||
176 | 5 | 99 | 77 | F | YES | Y100 | ||||||||||
263 | 0 | 261 | 1 | M | YES | YES | ||||||||||
148 | 0 | 67 | 80 | M | YES | Y100 | ||||||||||
178 | 6 | 95 | 82 | M | YES | Y100 | ||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 |
before 1850
|
173 | 14 | F | YES | YES | |||||||||
243 | 5 |
before 1849
|
174 | 68 | M | YES | YES | |||||||||
190 | 4 | 112 | 78 | M | YES | YES | ||||||||||
190 | 4 | 112 | 78 | M | YES | YES | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
about 1705
|
318 | 0 |
about 1735
|
288 | 30 | M | YES | YES | ||||||||
361 | 7 | 315 | 46 | M | YES | YES | ||||||||||
about 1695
|
328 | 0 | 262 | 65 | M | YES | YES | |||||||||
calculated 1857
|
166 | 0 | M | YES | Y100 | |||||||||||
|