Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1754
|
269 | 0 | F | YES | YES | R | ||||||||||
134 | 0 | 78 | 56 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
about 1475
|
548 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
274 | 2 | 233 | 41 | F | YES | YES | ||||||||||
274 | 2 | 233 | 41 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
222 | 6 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1821
|
202 | 6 | F | YES | Y100 | R | ||||||||||
174 | 3 | 102 | 71 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
180 | 2 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
calculated 1831
|
192 | 3 | F | YES | Y100 | R | ||||||||||
151 | 2 | 68 | 82 | F | YES | Y100 | R | |||||||||
calculated 1884
|
139 | 0 | F | YES | Y100 | R | ||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
174 | 3 | 94 | 80 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
102 | 0 | 26 | 76 | F | YES | Y100 | R | |||||||||
about 1855
|
168 | 2 | F | YES | Y100 | R | ||||||||||
calculated 1837
|
186 | 1 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
186 | 1 | 115 | 71 | F | YES | YES | R | |||||||||
about 1844
|
179 | 2 | F | YES | Y100 | R | ||||||||||
calculated 1852
|
171 | 5 | F | YES | Y100 | R | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
121 | 1 | 44 | 77 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
137 | 0 | 79 | 58 | F | YES | Y100 | R | |||||||||
148 | 1 | 101 | 47 | F | YES | YES | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1600
|
423 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1891
|
132 | 0 | F | YES | Y100 | R | ||||||||||
|