Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
33 | 180 | 0 | YES | Y | |||||||||||
25 | 175 | 0 | YES M | Y | |||||||||||
17 | 181 | 0 | YES M | Y | |||||||||||
19 | 18 | 186 | 0 | YES | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
20 | 18 | 198 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
27 | 23 |
about 1860
|
163 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
21 | 20 | 186 | 0 | YES | Y | ||||||||||
21 | 23 | 199 | 0 | YES | Y | ||||||||||
28 | 18 |
about 1868
|
155 | 0 | YES | Y | |||||||||
22 | 19 | 191 | 0 | YES | Y | ||||||||||
25 | 23 |
about 1848
|
175 | 0 | YES M | Y | |||||||||
61 | 26 |
after 1884
|
139 | 0 | YES M | Y | |||||||||
13 | 15 |
after 1851
|
172 | 0 | YES M | Y | |||||||||
22 | 19 | 164 | 0 | YES M | Y | ||||||||||
55 | 51 |
about 1893
|
130 | 0 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
42 | 21 | 190 | 0 | YES M | Y | ||||||||||
37 | 22 | 175 | 0 | YES | Y | ||||||||||
19 | 19 | 203 | 0 | YES | Y | ||||||||||
23 | 17 | 192 | 0 | YES | Y | ||||||||||
24 | 17 |
about 1814
|
209 | 8 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
25 | 172 | 0 | YES | Y | |||||||||||
20 | 181 | 0 | YES | Y | |||||||||||
25 | 23 | 176 | 0 | YES | Y | ||||||||||
|